| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Anna Hasselborg Sundbyberg, SWE | 6 | 6 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Margaretha Sigfridsson Skelleftea, SWE | 6 | 5 | 1 | 0.833 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Tova Sundberg Ostersund, SWE | 7 | 4 | 3 | 0.571 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Therese Westman Danderyd, SWE | 6 | 3 | 3 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Towe Lundman Uppsala, SWE | 7 | 3 | 4 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Emma Berg Stockholm, SWE | 8 | 3 | 5 | 0.375 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Cecilia Fransson Skelleftea, SWE | 7 | 2 | 5 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Rebecka Thunman Uppsala, SWE | 7 | 1 | 6 | 0.143 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































