| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Group A | ||||||||||
|  | Lucien Lottenbach Luzern, SUI | 7 | 6 | 1 | 0.857 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jan Hess Zug, SUI | 6 | 4 | 2 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Ross Whyte Dumfries, SCO | 5 | 3 | 2 | 0.600 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Kristian Foss Oslo, NOR | 5 | 2 | 3 | 0.400 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Marc Muskatewitz Fuessen, GER | 7 | 2 | 5 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Gaetan Mancini Thun, SUI | 6 | 1 | 5 | 0.167 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Group B | ||||||||||
|  | Cameron Bryce Stirling, SCO | 5 | 5 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Magnus Ramsfjell Oslo, NOR | 5 | 4 | 1 | 0.800 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Marco Hoesli Glarus, SUI | 6 | 4 | 2 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Andrin Schnider Schaffhausen, SUI | 3 | 1 | 2 | 0.333 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Jorgen Myran Oslo, NOR | 5 | 1 | 4 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Alberto Pimpini Cortina d'Ampezzo, ITA | 7 | 0 | 7 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
































