| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Carlson/McLean St. Paul, MN | 5 | 4 | 1 | 0.800 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 
|  | Hamilton/Hamilton Madison, WI | 5 | 4 | 1 | 0.800 | 0-0 | 2-1 | 2-0 | 0-0 | 0-0 | 
|  | Virtue/Thomas Calgary, AB | 5 | 4 | 1 | 0.800 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Meechai/Calcagno New York, NY | 5 | 1 | 4 | 0.200 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Walker/Beighton Seattle, WA | 5 | 1 | 4 | 0.200 | 0-3 | 0-0 | 0-2 | 0-0 | 0-0 | 
|  | Walker/Smith Minnesota, USA | 5 | 1 | 4 | 0.200 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Hawes/Tardi New Westminster, BC | 5 | 4 | 1 | 0.800 | 1-0 | 2-1 | 0-1 | 0-0 | 0-0 | 
|  | Peterson/Polo Blaine, MN | 5 | 4 | 1 | 0.800 | 3-1 | 0-0 | 1-0 | 0-0 | 0-0 | 
|  | Clark/Clark Seattle, WA | 5 | 3 | 2 | 0.600 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 
|  | Anderson/Howell Blaine, MN | 5 | 2 | 3 | 0.400 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Menard/Baker Dauphin, MB | 5 | 2 | 3 | 0.400 | 0-1 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Shibuya/Cerquinho Belo Horizonte, BRZ | 5 | 0 | 5 | 0.000 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Kasner/Kalthoff , SK | 5 | 5 | 0 | 1.000 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Roth/Nernberger Blaine, MN | 5 | 4 | 1 | 0.800 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Farrell/Violette Seattle, WA | 5 | 2 | 3 | 0.400 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Persinger/Evenson Minnesota, USA | 5 | 2 | 3 | 0.400 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Stolt/Stolt St. Paul, USA | 5 | 2 | 3 | 0.400 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Wood/Jackson Michigan, USA | 5 | 0 | 5 | 0.000 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Martin/Schneider Regina, SK | 5 | 4 | 1 | 0.800 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Sinclair/Dropkin Blaine, MN | 5 | 4 | 1 | 0.800 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 
|  | Geving/Plys Duluth, MN | 5 | 3 | 2 | 0.600 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Cottrill/Cottrill Belgrave, ON | 5 | 2 | 3 | 0.400 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Good/Guy Seattle, WA | 5 | 2 | 3 | 0.400 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 | 
|  | Jensen/Maxie Phoenix, AZ | 5 | 0 | 5 | 0.000 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































