| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | North Dakota Bohlman, B | 9 | 9 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Minnesota O'Leary, N | 9 | 7 | 2 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Washington Good, E | 9 | 7 | 2 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | North Dakota Reiser, N | 9 | 6 | 3 | 0.667 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | New Jersey Langanke, J | 9 | 5 | 4 | 0.556 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Illinois Wilson, P | 9 | 4 | 5 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Wisconsin Karst, L | 9 | 4 | 5 | 0.444 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | California Walsh, S | 9 | 2 | 7 | 0.222 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Michigan Mason, B | 9 | 1 | 8 | 0.111 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Oregon Robertson, E | 9 | 0 | 9 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								

































