| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Scotland Fleming, H | 9 | 7 | 2 | 0.778 | 4-2 | 3-0 | 4-0 | 2-0 | 1-0 | 
|  | Canada Peterman, J | 9 | 6 | 3 | 0.667 | 4-2 | 2-1 | 0-1 | 0-0 | 0-0 | 
|  | Czech Republic Hajkova, Z | 9 | 6 | 3 | 0.667 | 1-1 | 5-2 | 3-1 | 0-0 | 0-0 | 
|  | Japan Yoshimura, S | 9 | 6 | 3 | 0.667 | 4-0 | 2-3 | 1-1 | 0-0 | 0-0 | 
|  | Russia Sidorova, A | 9 | 6 | 3 | 0.667 | 5-2 | 1-1 | 0-2 | 0-0 | 0-1 | 
|  | Sweden McManus, S | 9 | 6 | 3 | 0.667 | 4-1 | 2-2 | 1-2 | 0-1 | 0-0 | 
|  | Norway Davanger, K | 9 | 3 | 6 | 0.333 | 1-1 | 2-5 | 1-0 | 0-0 | 0-0 | 
|  | Switzerland Barbezat, M | 9 | 3 | 6 | 0.333 | 0-3 | 3-3 | 1-1 | 0-0 | 0-0 | 
|  | Italy Apollonio, F | 9 | 2 | 7 | 0.222 | 0-4 | 2-3 | 1-2 | 0-0 | 0-0 | 
|  | United States Christensen, C | 9 | 0 | 9 | 0.000 | 0-6 | 0-3 | 0-2 | 0-0 | 0-1 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								
























