| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | David Murdoch Scotland, UK | 5 | 5 | 0 | 1.000 | 2-0 | 3-0 | 2-0 | 2-0 | 0-0 | 
|  | Andrey Drozdov Moscow, RUS | 5 | 3 | 2 | 0.600 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Toni Mueller Baden Regio, SUI | 5 | 3 | 2 | 0.600 | 2-1 | 1-1 | 0-2 | 0-0 | 0-1 | 
|  | Jiri Snitil Brno, CZE | 5 | 2 | 3 | 0.400 | 1-2 | 1-1 | 0-1 | 1-0 | 0-1 | 
|  | Patrick Vuille Glarus, SUI | 5 | 2 | 3 | 0.400 | 2-0 | 0-3 | 1-1 | 0-0 | 0-1 | 
|  | Harald Fendt , AUT | 5 | 0 | 5 | 0.000 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool B | ||||||||||
|  | Markus Eggler , SUI | 5 | 5 | 0 | 1.000 | 3-0 | 2-0 | 2-0 | 0-0 | 0-0 | 
|  | Ulrik Schmidt Copenhagen, DEN | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 1-1 | 1-0 | 0-0 | 
|  | Thomas Due Oslo, NOR | 5 | 2 | 3 | 0.400 | 1-0 | 1-3 | 0-0 | 1-0 | 0-0 | 
|  | Michael Hoechner , SUI | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 0-1 | 0-0 | 0-1 | 
|  | Stefano Ferronato , ITA | 5 | 1 | 4 | 0.200 | 1-2 | 0-2 | 0-1 | 0-0 | 0-1 | 
|  | Warwick Smith Perth, SCO | 5 | 1 | 4 | 0.200 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Tom Brewster Aberdeen, SCO | 5 | 4 | 1 | 0.800 | 1-1 | 3-0 | 4-0 | 0-0 | 1-0 | 
|  | Thomas Loevold Oslo, NOR | 5 | 4 | 1 | 0.800 | 0-1 | 4-0 | 0-1 | 0-0 | 0-0 | 
|  | Alexander Attinger Dübendorf, SUI | 5 | 3 | 2 | 0.600 | 1-2 | 2-0 | 2-1 | 0-1 | 1-0 | 
|  | Stefan Karnusian St. Moritz, SUI | 5 | 2 | 3 | 0.400 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 
|  | Tomi Rantamaki , FIN | 5 | 2 | 3 | 0.400 | 2-2 | 0-1 | 0-2 | 0-1 | 0-0 | 
|  | Lajos Belleli , HUN | 5 | 0 | 5 | 0.000 | 0-4 | 0-1 | 0-2 | 0-0 | 0-0 | 
| Pool D | ||||||||||
|  | Niklas Edin Karlstad, SWE | 5 | 4 | 1 | 0.800 | 3-1 | 1-0 | 0-0 | 0-0 | 0-0 | 
|  | Claudio Pescia St. Galler, SUI | 5 | 4 | 1 | 0.800 | 2-0 | 2-1 | 1-0 | 1-0 | 0-0 | 
|  | Thomas Ulsrud Oslo, NOR | 5 | 4 | 1 | 0.800 | 3-0 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Peter Loudon Perth, SCO | 5 | 2 | 3 | 0.400 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Daniel Neuner , GER | 5 | 1 | 4 | 0.200 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 | 
|  | Florian Meister , SUI | 5 | 0 | 5 | 0.000 | 0-2 | 0-3 | 0-1 | 0-0 | 0-1 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								



























