| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Alberta Martin, K | 11 | 11 | 0 | 1.000 | 6-0 | 5-0 | 3-0 | 0-0 | 0-0 | 
|  | Ontario Howard, G | 11 | 9 | 2 | 0.818 | 3-2 | 6-0 | 1-0 | 1-0 | 0-0 | 
|  | Saskatchewan Simmons, P | 11 | 9 | 2 | 0.818 | 5-1 | 4-1 | 2-1 | 0-0 | 1-0 | 
|  | Newfoundland / Labrador Gushue, B | 11 | 7 | 4 | 0.636 | 3-2 | 4-2 | 2-3 | 2-0 | 1-1 | 
|  | British Columbia Ursel, B | 11 | 7 | 4 | 0.636 | 3-3 | 4-1 | 2-1 | 1-0 | 0-1 | 
|  | Manitoba Burtnyk, K | 11 | 6 | 5 | 0.545 | 5-1 | 1-4 | 2-0 | 1-0 | 0-0 | 
|  | Quebec Menard, J | 11 | 4 | 7 | 0.364 | 3-2 | 1-5 | 2-5 | 1-2 | 0-1 | 
|  | Prince Edward Island Gallant, P | 11 | 3 | 8 | 0.273 | 2-4 | 1-4 | 1-1 | 0-0 | 0-1 | 
|  | Northern Ontario Harnden, E | 11 | 3 | 8 | 0.273 | 2-3 | 1-5 | 1-2 | 0-0 | 0-1 | 
|  | Nova Scotia Rafuse, B | 11 | 3 | 8 | 0.273 | 1-5 | 2-3 | 3-2 | 2-0 | 0-2 | 
|  | Yukon/N.W.T. Cowan, C | 11 | 2 | 9 | 0.182 | 1-4 | 1-5 | 1-3 | 0-0 | 0-1 | 
|  | New Brunswick Grattan, J | 11 | 2 | 9 | 0.182 | 1-4 | 1-5 | 1-3 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


































