| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
|  | Canada , CAN | 9 | 8 | 1 | 0.889 | 5-0 | 3-1 | 3-1 | 0-0 | 0-0 | 
|  | USA , USA | 9 | 6 | 3 | 0.667 | 4-0 | 2-3 | 4-1 | 0-0 | 1-0 | 
|  | Switzerland , SUI | 7 | 5 | 2 | 0.714 | 4-0 | 1-2 | 3-1 | 1-0 | 0-1 | 
|  | Sweden , SWE | 9 | 5 | 4 | 0.556 | 3-1 | 2-3 | 2-2 | 2-0 | 0-0 | 
|  | UK , UK | 9 | 5 | 4 | 0.556 | 4-1 | 1-3 | 0-1 | 0-1 | 0-0 | 
|  | Germany , GER | 9 | 5 | 4 | 0.556 | 3-1 | 2-3 | 0-1 | 0-0 | 0-0 | 
|  | Norway , NOR | 9 | 4 | 5 | 0.444 | 3-1 | 1-4 | 1-1 | 0-0 | 0-0 | 
|  | Denmark , DEN | 11 | 4 | 7 | 0.364 | 2-3 | 2-4 | 2-2 | 0-0 | 1-1 | 
|  | Japan , JPN | 9 | 2 | 7 | 0.222 | 1-4 | 1-3 | 2-3 | 0-0 | 0-1 | 
|  | Russia , RUS | 9 | 1 | 8 | 0.111 | 1-4 | 0-4 | 0-4 | 0-1 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								






























