Team Menu
Curling Scores
![]() |
Port Huron |
||||||
![]() SKIP Stephanie Senneker |
![]() Third Nicholas Visnich |
||||||
| Games: | 41 |
| Record: | 24W - 17L |
| PF/G: | 9.53 |
| PA/G: | 7.64 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.41 |
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 17 | 0 | 0.585 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 296 | 282 | 226 | 9.53 | 7.64 | 1.89 | 5.30 | 4.66 | 1.80 | 1.64 | 0.03 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 144 | 188 | 65 | 0 | 10-0 | 17-3 | 22-10 | 1.31 | 0.45 | 0.34 | 0.34 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 152 | 94 | 161 | 1 | 3-5 | 4-12 | 14-32 | 0.62 | 1.06 | 0.45 | 0.41 |
|
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 3 | 8.075 |
| USA Curling Mixed Doubles National Championship | 5 | 5.700 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 5 | 3.450 |
| Madtown Doubledown Presented by Motus Financial | N/A | 2.813 |
| USA Curling Mixed Doubles National Qualifier | 5 | 2.100 |
| St. Marys Mixed Doubles | N/A | 0.975 |
| Colorado Curling Cup | N/A | 0.825 |
| Ilderton Mixed Doubles Spiel | N/A | 0.375 |
| Player Total: | 23.113 | |
| Events: | Standings | Points Won |
| Ontario Mixed Doubles Tour Championship | 3 | 8.075 |
| USA Curling Mixed Doubles National Championship | 5 | 5.700 |
| Keith Martin Memorial Mixed Doubles Sponsored By The BKR Group Inc, Erb Electric and Arthur Foodland | 5 | 3.450 |
| Madtown Doubledown Presented by Motus Financial | N/A | 2.813 |
| Southern States Mixed Doubles | 3 | 2.338 |
| USA Curling Mixed Doubles National Qualifier | 5 | 2.100 |
| St. Marys Mixed Doubles | N/A | 0.975 |
| Colorado Curling Cup | N/A | 0.825 |
| Ilderton Mixed Doubles Spiel | N/A | 0.375 |
| Player Total: | 24.476 | |
| World Ranking YTD: | 47.589 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 47.589 |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















