Team Menu
Curling Scores
![]() |
Brisbane |
||||||
![]() SKIP Tahli Gill |
![]() Third Dean Hewitt |
||||||
| Event Results -- As of Week 42: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| World Mixed Doubles Curling Championship | 3 | 24.750 |
| Mixed Doubles Super Series - Vernon | 1 | 18.750 |
| Mixed Doubles Super Series - Saskatchewan | 1 | 15.000 |
| Saville Mixed Doubles Classic | 1 | 13.125 |
| Madtown Doubledown Presented by Motus Financial | 2 | 12.375 |
| JAMAICA CUP Mixed Doubles Cashspiel | 1 | 11.250 |
| Mixed Doubles Super Series - Fredericton | 3 | 10.625 |
| Mixed Doubles Players' Championship | 5 | 7.500 |
| Tallinn Masters Mixed Doubles | 5 | 6.000 |
| Hvidovre Mixed Doubles Cup | 1 | 5.625 |
| Mixed Doubles Super Series - Winnipeg | 5 | 4.500 |
| Mixed Doubles Super Series - Calgary | N/A | 3.094 |
| Player Total: | 95.250 | |
| Events: | Standings | Points Won |
| World Mixed Doubles Curling Championship | 3 | 24.750 |
| Mixed Doubles Super Series - Vernon | 1 | 18.750 |
| Mixed Doubles Super Series - Saskatchewan | 1 | 15.000 |
| Saville Mixed Doubles Classic | 1 | 13.125 |
| Madtown Doubledown Presented by Motus Financial | 2 | 12.375 |
| JAMAICA CUP Mixed Doubles Cashspiel | 1 | 11.250 |
| Mixed Doubles Super Series - Fredericton | 3 | 10.625 |
| Mixed Doubles Players' Championship | 5 | 7.500 |
| Tallinn Masters Mixed Doubles | 5 | 6.000 |
| Hvidovre Mixed Doubles Cup | 1 | 5.625 |
| Mixed Doubles Super Series - Winnipeg | 5 | 4.500 |
| Mixed Doubles Super Series - Calgary | N/A | 3.094 |
| Player Total: | 95.250 | |
| World Ranking YTD: | 190.500 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 190.500 |
| TEAM | Average Audience | Games | Game Minutes | Ends | Views | Minutes Watched | Impressions |
| Tahli Gill | 97 | 8 | 1,044 | 58 | 9,904 | 100,971 | 130,214 |
| View Team Value Report | |||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026













