![]() |
|||
| MENU: Game Information | Roster | Standings | Teams | Groups | |||
| Team Roster: My Team | Last Updated: Mar 15, 2021 - 09:53am |
||
| Team | Shares | Value | Points |
| John Epping | 13.7% | $11,000 | 136.000 |
| Wayne Middaugh | 36.3% | $5,500 | 132.000 |
| Scott McDonald | 22.1% | $5,000 | 105.000 |
| Mike McEwen | 43.2% | $7,500 | 91.000 |
| Steve Laycock | 20.0% | $6,000 | 77.000 |
| TOTAL: | 541.000 | ||












