![]() |
|||
| MENU: Game Information | Roster | Standings | Teams | Groups | |||
| Team Roster: Narrow Margins | Last Updated: Oct 29, 2019 - 07:46pm |
||
| Team | Shares | Value | Points |
| Sayaka Yoshimura | 7.5% | $4,750 | 86.000 |
| Anna Hasselborg | 35.1% | $9,500 | 80.000 |
| Satsuki Fujisawa | 16.7% | $6,500 | 58.000 |
| Ross Paterson | 9.6% | $6,750 | 48.000 |
| Niklas Edin | 26.4% | $7,500 | 22.000 |
| John Shuster | 25.1% | $5,000 | 20.000 |
| TOTAL: | 314.000 | ||












