![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2025-26 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 71.0 | 470.2 | ||
| 2. | Yannick Schwaller | Switzerland | 85.0 | 376.2 | ||
| 3. | Brad Jacobs | Alberta | 40.5 | 316.3 | ||
| 4. | Ross Whyte | Scotland | 66.8 | 299.3 | ||
| 5. | Matt Dunstone | Manitoba | 5.2 | 270.1 | ||
| 6. | John Epping | Northern Ontario | 78.1 | 257.2 | ||
| 7. | Marco Hoesli | Switzerland | 68.1 | 252.4 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (15.600) | ||||||
| 8. | Marc Muskatewitz | Germany | 43.1 | 246.2 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (22.100) | ||||||
| 9. | Mike McEwen | Saskatchewan | 23.0 | 242.0 | ||
| 10. | Joel Retornaz | Italy | 68.8 | 230.8 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (39.000) | ||||||
| 11. | Niklas Edin | Sweden | 51.8 | 212.9 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (22.100) | ||||||
| 12. | Korey Dropkin | Minnesota | 45.9 | 207.6 | ||
| 13. | Brad Gushue | Newfoundland / Labrador | 0.0 | 205.7 | ||
| 14. | Xiao Ming Xu | China | 51.3 | 186.4 | ||
| 15. | John Shuster | Minnesota | 65.0 | 178.0 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 25.1 | 407.6 | ||
| 2. | Silvana Tirinzoni | Switzerland | 33.0 | 328.7 | ||
| 3. | Eun ji Gim | Korea | 86.8 | 283.5 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (22.100) | ||||||
| 4. | Kerri Einarson | Manitoba | 45.8 | 273.6 | ||
| 5. | Anna Hasselborg | Sweden | 15.6 | 271.4 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (15.600) | ||||||
| 6. | Seungyoun Ha | Korea | 83.3 | 266.5 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (15.600) | ||||||
| 7. | Sayaka Yoshimura | Japan | 69.8 | 261.9 | ||
| 8. | Xenia Schwaller | Switzerland | 75.8 | 258.8 | ||
| 9. | Eunjung Kim | Korea | 21.3 | 256.6 | ||
| 10. | Satsuki Fujisawa | Japan | 61.5 | 255.5 | ||
| 11. | Momoha Tabata | Japan | 61.1 | 247.9 | ||
| >>> Hogged Rock KW Fall Classic presented by Runback Brewing (28.600) | ||||||
| 12. | Rui Wang | China | 46.0 | 192.6 | ||
| 13. | Isabella Wrana | Sweden | 29.5 | 185.5 | ||
| 14. | Kaitlyn Lawes | Manitoba | 65.6 | 177.7 | ||
| 15. | Rebecca Morrison | Great Britain | 46.0 | 173.4 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Kaldvee/Lill | Estonia | 6.2 | 235.9 | ||
| 2. | Dodds/Mouat | Great Britain | 41.3 | 224.4 | ||
| 3. | Gill/Hewitt | Australia | 30.3 | 220.8 | ||
| 4. | Skaslien/Nedregotten | Norway | 0.0 | 163.5 | ||
| 5. | Peterman/Gallant | Alberta | 0.0 | 160.5 | ||
| 6. | Thiesse/Dropkin | Minnesota | 24.8 | 144.4 | ||
| 7. | Koana/Aoki | Japan | 0.0 | 129.6 | ||
| 8. | Lott/Lott | Manitoba | 0.0 | 126.0 | ||
| 9. | Walker/Muyres | Alberta | 0.0 | 125.0 | ||
| 10. | Matsumura/Tanida | Japan | 0.0 | 121.4 | ||
| 11. | Martin/Laycock | Saskatchewan | 0.0 | 116.4 | ||
| 12. | Jones/Laing | Ontario | 0.0 | 116.3 | ||
| 13. | Craig/Craig | Ontario | 0.0 | 106.3 | ||
| 14. | Adams/Robichaud | New Brunswick | 15.0 | 103.8 | ||
| 15. | Perret/Rios | Switzerland | 0.0 | 94.5 | ||
| View Full Ranking | ||||||

















