![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2025-26 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 370.2 | 436.7 | ||
| 2. | Yannick Schwaller | Switzerland | 321.1 | 369.6 | ||
| 3. | Brad Jacobs | Alberta | 309.3 | 355.2 | ||
| 4. | Matt Dunstone | Manitoba | 308.2 | 352.3 | ||
| 5. | Ross Whyte | Scotland | 257.2 | 296.0 | ||
| 6. | Daniel Casper | Minnesota | 251.7 | 270.2 | ||
| 7. | Joel Retornaz | Italy | 241.1 | 268.1 | ||
| 8. | John Epping | Northern Ontario | 231.6 | 261.4 | ||
| 9. | John Shuster | Minnesota | 216.4 | 235.2 | ||
| 10. | Niklas Edin | Sweden | 187.9 | 214.7 | ||
| 11. | Kyle Waddell | Scotland | 173.6 | 194.4 | ||
| 12. | Mike McEwen | Saskatchewan | 157.0 | 193.5 | ||
| 13. | Xiao Ming Xu | China | 165.7 | 188.3 | ||
| 14. | Tsuyoshi Yamaguchi | Japan | 157.6 | 175.2 | ||
| 15. | Evan Van Amsterdam | Alberta | 161.5 | 169.6 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 411.9 | 475.7 | ||
| 2. | Silvana Tirinzoni | Switzerland | 376.8 | 426.0 | ||
| 3. | Eun ji Gim | Korea | 275.0 | 307.7 | ||
| 4. | Xenia Schwaller | Switzerland | 246.4 | 276.9 | ||
| 5. | Seungyoun Ha | Korea | 245.1 | 275.7 | ||
| 6. | Sayaka Yoshimura | Japan | 220.0 | 252.0 | ||
| 7. | Momoha Tabata | Japan | 213.9 | 245.0 | ||
| 8. | Satsuki Fujisawa | Japan | 206.6 | 239.0 | ||
| 9. | Anna Hasselborg | Sweden | 194.4 | 237.0 | ||
| 10. | Kerri Einarson | Manitoba | 181.6 | 219.6 | ||
| 11. | Bobae Kang | Korea | 175.2 | 192.6 | ||
| 12. | Ikue Kitazawa | Japan | 164.2 | 185.8 | ||
| 13. | Rui Wang | China | 160.3 | 184.7 | ||
| 14. | Isabella Wrana | Sweden | 156.3 | 182.3 | ||
| 15. | Tabitha Peterson | Minnesota | 167.6 | 180.5 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Gill/Hewitt | Australia | 952.5 | 990.6 | ||
| 2. | Dodds/Mouat | Great Britain | 915.9 | 952.6 | ||
| 3. | Skaslien/Nedregotten | Norway | 817.5 | 850.2 | ||
| 4. | Peterman/Gallant | Alberta | 802.5 | 834.6 | ||
| 5. | Koana/Aoki | Japan | 648.1 | 674.1 | ||
| 6. | Lott/Lott | Manitoba | 630.0 | 655.2 | ||
| 7. | Walker/Muyres | Alberta | 625.0 | 650.0 | ||
| 8. | Matsumura/Tanida | Japan | 606.9 | 631.2 | ||
| 9. | Thiesse/Dropkin | Minnesota | 598.1 | 622.1 | ||
| 10. | Martin/Laycock | Saskatchewan | 581.9 | 605.2 | ||
| 11. | Jones/Laing | Ontario | 581.3 | 604.5 | ||
| 12. | Craig/Craig | Ontario | 531.3 | 552.5 | ||
| 13. | Perret/Rios | Switzerland | 472.5 | 491.4 | ||
| 14. | Wasylkiw/Konings | Ontario | 465.0 | 483.6 | ||
| 15. | Kaldvee/Lill | Estonia | 1.0 | 1.0 | ||
| View Full Ranking | ||||||


















