Content Menu
- REGISTER TEAM
- Rankings - Men
- Teams - Men
- Events - Men
- Champions - Men
- Rankings - Women
- Teams - Women
- Events - Women
- Champions - Women
- Rankings - Mixed Doubles
- Rankings - Doubles: Female
- Rankings - Doubles: Male
- Teams - Mixed Doubles
- Events - Mixed Doubles
- Champions - Mixed Doubles
- Canadian Team Ranking System
- Calculations
- About
- Previous Year
- Current Year
Curling Scores
![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2023-24 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Joel Retornaz | Italy | 355.6 | 443.6 | ||
| 2. | Brendan Bottcher | Alberta | 296.8 | 387.3 | ||
| 3. | Yannick Schwaller | Switzerland | 260.5 | 343.6 | ||
| 4. | Bruce Mouat | Scotland | 248.3 | 339.8 | ||
| >>> Mercure Perth Masters (37.500) | ||||||
| 5. | Ross Whyte | Scotland | 267.0 | 325.7 | ||
| >>> Mercure Perth Masters (27.500) | ||||||
| 6. | Niklas Edin | Sweden | 219.6 | 310.9 | ||
| 7. | Brad Gushue | Newfoundland / Labrador | 182.4 | 286.6 | ||
| 8. | Matt Dunstone | Manitoba | 165.8 | 251.0 | ||
| 9. | Kevin Koe | Alberta | 144.3 | 220.8 | ||
| 10. | Magnus Ramsfjell | Norway | 146.3 | 204.2 | ||
| >>> Mercure Perth Masters (15.000) | ||||||
| 11. | Michael Brunner | Switzerland | 168.4 | 197.7 | ||
| >>> Mercure Perth Masters (21.250) | ||||||
| 12. | Mike McEwen | Saskatchewan | 160.6 | 194.8 | ||
| 13. | Reid Carruthers | Manitoba | 140.4 | 190.8 | ||
| 14. | Korey Dropkin | Minnesota | 127.3 | 185.8 | ||
| 15. | James Craik | Scotland | 148.5 | 184.9 | ||
| >>> Mercure Perth Masters (7.500) | ||||||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Silvana Tirinzoni | Switzerland | 311.3 | 415.0 | ||
| 2. | Eun ji Gim | Korea | 283.5 | 360.9 | ||
| 3. | Rachel Homan | Ontario | 268.8 | 360.8 | ||
| 4. | Jennifer Jones | Manitoba | 227.6 | 299.6 | ||
| 5. | Anna Hasselborg | Sweden | 235.1 | 297.0 | ||
| 6. | Kerri Einarson | Manitoba | 180.3 | 293.0 | ||
| 7. | Isabella Wrana | Sweden | 209.3 | 275.9 | ||
| 8. | Eunjung Kim | Korea | 222.8 | 252.3 | ||
| 9. | Stefania Constantini | Italy | 206.8 | 248.9 | ||
| 10. | Satsuki Fujisawa | Japan | 143.5 | 225.3 | ||
| 11. | Kaitlyn Lawes | Manitoba | 163.9 | 220.3 | ||
| 12. | Rebecca Morrison | Scotland | 148.6 | 186.7 | ||
| >>> Mercure Perth Masters (10.625) | ||||||
| 13. | Tabitha Peterson | Minnesota | 124.6 | 185.4 | ||
| 14. | Delaney Strouse | Michigan | 143.6 | 172.7 | ||
| 15. | Kate Cameron | Manitoba | 118.3 | 164.8 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Matsumura/Tanida | Japan | 115.8 | 159.9 | ||
| 2. | Papley/van Amsterdam | Alberta | 115.6 | 157.2 | ||
| 3. | Walker/Muyres | Alberta | 114.0 | 155.8 | ||
| 4. | Kaldvee/Lill | Estonia | 100.6 | 145.5 | ||
| 5. | Perret/Rios | Switzerland | 86.6 | 132.8 | ||
| 6. | Koana/Aoki | Japan | 120.0 | 123.4 | ||
| 7. | Skaslien/Nedregotten | Norway | 93.0 | 120.6 | ||
| 8. | Martin/Laycock | Saskatchewan | 76.9 | 111.0 | ||
| 9. | Jones/Laing | Ontario | 49.6 | 104.2 | ||
| 10. | Roenning/Braenden | Norway | 65.4 | 102.3 | ||
| 11. | Westman/Ahlberg | Sweden | 68.9 | 98.8 | ||
| 12. | St-Georges/Asselin | Quebec | 64.1 | 94.8 | ||
| 13. | Gionest/Desjardins | Quebec | 69.8 | 82.7 | ||
| 14. | Thiesse/Dropkin | Minnesota | 37.2 | 77.1 | ||
| 15. | / | 0.0 | 0.0 | |||
| View Full Ranking | ||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
November 23, 2025
Rachel Homan's dominant squad (photo: Curling Canada) earned their second victory of the 2025 Montana's Curling Trials, defeating Christina Black 8-2.
-
November 23, 2025
-
November 23, 2025
-
November 22, 2025
-
November 22, 2025
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
Curling Blogs
-
A quick break for the Memorial Day holiday and we're back with our guest and new USA Curling Womenâs National Team & Juniors Director Jessica Schultz.... (read more)
-
I am in week 3 of isolation/quarantine/home schooling and getting a little squirrel-y. Personal hygiene has become optional. The kids have watched the entire... (read more)
-
On today's World Curling Report...we recap Day 1 of the 2019 Canada Cup. (read more)
-
On this week's podcast we focus on the Canada Cup with past champion Reid Carruthers (04:09), Adam Kingsbury - former coach of Team Homan and Team Jacobs (11:53)... (read more)
-
Host John Cullen travels to Thunder Bay, Ontario, for the Tour Challenge to interview Winnipeg's own Jason Gunnlaugson. Though Gunnlaugson has yet to win a... (read more)
















