![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2023-24 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Bruce Mouat | Scotland | 105.8 | 380.4 | ||
| 2. | Brendan Bottcher | Alberta | 80.4 | 351.9 | ||
| 3. | Brad Gushue | Newfoundland / Labrador | 38.6 | 351.4 | ||
| 4. | Joel Retornaz | Italy | 72.6 | 336.4 | ||
| 5. | Niklas Edin | Sweden | 52.3 | 326.0 | ||
| 6. | Matt Dunstone | Manitoba | 42.8 | 298.5 | ||
| 7. | Yannick Schwaller | Switzerland | 48.3 | 297.4 | ||
| 8. | Ross Whyte | Scotland | 112.0 | 288.2 | ||
| 9. | Kevin Koe | Alberta | 33.0 | 262.7 | ||
| 10. | Korey Dropkin | Minnesota | 53.0 | 228.8 | ||
| 11. | Magnus Ramsfjell | Norway | 44.5 | 218.3 | ||
| 12. | Reid Carruthers | Manitoba | 59.4 | 210.6 | ||
| 13. | Aaron Sluchinski | Alberta | 81.8 | 195.8 | ||
| 14. | John Shuster | Minnesota | 34.4 | 175.6 | ||
| >>> Stu Sells Tankard (3.750) | ||||||
| 15. | Wouter Gosgens | Netherlands | 36.9 | 175.3 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Silvana Tirinzoni | Switzerland | 78.8 | 390.0 | ||
| 2. | Kerri Einarson | Manitoba | 45.8 | 384.0 | ||
| 3. | Rachel Homan | Ontario | 86.3 | 362.4 | ||
| 4. | Eun ji Gim | Korea | 95.8 | 328.0 | ||
| >>> Curlers Corner Autumn Gold Curling Classic (48.750) | ||||||
| 5. | Satsuki Fujisawa | Japan | 63.0 | 308.4 | ||
| >>> Curlers Corner Autumn Gold Curling Classic (19.500) | ||||||
| 6. | Jennifer Jones | Manitoba | 46.4 | 262.4 | ||
| 7. | Isabella Wrana | Sweden | 60.0 | 260.1 | ||
| 8. | Anna Hasselborg | Sweden | 67.3 | 252.9 | ||
| 9. | Tabitha Peterson | Minnesota | 59.5 | 241.9 | ||
| >>> Curlers Corner Autumn Gold Curling Classic (19.500) | ||||||
| 10. | Kate Cameron | Manitoba | 70.5 | 210.0 | ||
| >>> Curlers Corner Autumn Gold Curling Classic (9.750) | ||||||
| 11. | Kaitlyn Lawes | Manitoba | 27.0 | 196.1 | ||
| 12. | Marianne Roervik | Norway | 57.4 | 190.7 | ||
| 13. | Clancy Grandy | British Columbia | 23.4 | 186.8 | ||
| 14. | Seungyoun Ha | Korea | 69.4 | 186.7 | ||
| >>> Curlers Corner Autumn Gold Curling Classic (7.313) | ||||||
| 15. | Rebecca Morrison | Scotland | 70.1 | 184.2 | ||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Jones/Laing | Ontario | 10.6 | 228.8 | ||
| 2. | Kaldvee/Lill | Estonia | 22.5 | 202.4 | ||
| 3. | Perret/Rios | Switzerland | 15.0 | 199.8 | ||
| 4. | Matsumura/Tanida | Japan | 0.0 | 176.8 | ||
| 5. | Roenning/Braenden | Norway | 27.5 | 175.3 | ||
| 6. | Dodds/Mouat | Scotland | 0.0 | 174.5 | ||
| 7. | St-Georges/Asselin | Quebec | 47.3 | 169.8 | ||
| 8. | Walker/Muyres | Alberta | 0.9 | 167.9 | ||
| 9. | Martin/Laycock | Saskatchewan | 30.4 | 166.9 | ||
| 10. | Kitz/Stewart | Saskatchewan | 7.5 | 162.7 | ||
| 11. | Thiesse/Dropkin | Minnesota | 0.0 | 159.8 | ||
| 12. | Skaslien/Nedregotten | Norway | 37.5 | 147.8 | ||
| 13. | Peterman/Gallant | Alberta | 0.0 | 135.0 | ||
| 14. | Armstrong/Griffith | British Columbia | 18.8 | 129.8 | ||
| 15. | / | China | 0.0 | 0.0 | ||
| View Full Ranking | ||||||

















