![]() |
World Team Rankings: MIXED DOUBLES |
| Season: 2015-16 | Go To This Week | <<<< >>>> |
| World Curling Team Rankings: MEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Mike McEwen | Manitoba | 45.8 | 619.8 | ||
| 2. | Brad Jacobs | Ontario | 68.7 | 556.7 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (36.388) | ||||||
| 3. | Brad Gushue | Newfoundland / Labrador | 173.0 | 554.9 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (59.933) | ||||||
| 4. | Niklas Edin | Sweden | 99.7 | 444.8 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (25.685) | ||||||
| 5. | Kevin Koe | Alberta | 98.5 | 383.9 | ||
| 6. | Reid Carruthers | Manitoba | 74.6 | 359.1 | ||
| 7. | Steve Laycock | Saskatchewan | 36.4 | 341.7 | ||
| 8. | Brendan Bottcher | Alberta | 56.1 | 300.7 | ||
| >>> HDF Insurance Shoot-Out (23.822) | ||||||
| 9. | John Epping | Ontario | 30.6 | 274.4 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (25.685) | ||||||
| 10. | Thomas Ulsrud | Norway | 28.6 | 244.2 | ||
| 11. | Glenn Howard | Ontario | 79.4 | 222.3 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (47.090) | ||||||
| 12. | Pat Simmons | Alberta | 0.0 | 216.0 | ||
| 13. | David Murdoch | Scotland | 72.7 | 203.8 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (25.685) | ||||||
| 14. | John Shuster | United States | 45.8 | 172.8 | ||
| 15. | Tom Brewster | Scotland | 70.2 | 167.1 | ||
| >>> HDF Insurance Shoot-Out (12.994) | ||||||
| View Full Ranking | ||||||
| World Curling Team Rankings: WOMEN | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| 1. | Rachel Homan | Ontario | 124.7 | 498.9 | ||
| 2. | Jennifer Jones | Manitoba | 35.5 | 488.3 | ||
| 3. | Eve Muirhead | Scotland | 32.6 | 452.6 | ||
| 4. | Val Sweeting | Alberta | 70.4 | 449.4 | ||
| >>> HDF Insurance Shoot-Out (38.746) | ||||||
| 5. | Silvana Tirinzoni | Switzerland | 115.4 | 386.1 | ||
| 6. | Alina Paetz | Switzerland | 54.9 | 376.6 | ||
| 7. | Anna Sidorova | Russia | 39.5 | 298.8 | ||
| 8. | Binia Feltscher | Switzerland | 3.8 | 292.4 | ||
| 9. | Sherry Middaugh | Ontario | 34.8 | 272.7 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (2.218) | ||||||
| 10. | EunJung Kim | Korea | 80.6 | 204.2 | ||
| >>> AMJ Campbell Shorty Jenkins Classic (34.497) | ||||||
| 11. | Margaretha Sigfridsson | Sweden | 0.0 | 198.3 | ||
| 12. | Kristy McDonald | Manitoba | 32.6 | 195.2 | ||
| 13. | Tracy Fleury | Northern Ontario | 46.1 | 190.8 | ||
| 14. | Kelsey Rocque | Alberta | 57.5 | 181.5 | ||
| >>> HDF Insurance Shoot-Out (23.525) | ||||||
| 15. | Chelsea Carey | Alberta | 33.9 | 151.9 | ||
| >>> HDF Insurance Shoot-Out (23.525) | ||||||
| View Full Ranking | ||||||
| World Curling Team Rankings: MIXED DOUBLES | REGISTER: team | |||||
| Rank | Team | Location | YTD | TOTAL | ||
|---|---|---|---|---|---|---|
| View Full Ranking | ||||||

















