New Holland Canadian Under-20 Championship
Curling Scores
New Holland Canadian Under-20 Championship
Mar 28 - Apr 4, 2026
|
| Draw Apr 2 - 10:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Nova Scotia Atherton, Z |
0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | |||
| Northern Ontario Winters, R |
![]() |
1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | ||
WHERE TO WATCH:
Event Statistics
Nova Scotia
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.02 |
| PA/G: | 6.84 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.29 |
Northern Ontario
| Games: | 8 |
| Record: | 4W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.77 |
| PA/G: | 6.13 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.38 |
Season Statistics
Nova Scotia
| Games: | 21 |
| Record: | 4W - 17L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.69 |
| PA/G: | 9.16 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.23 |
Scoring Records - Season
Nova Scotia
Northern Ontario
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 15 -- Thu, Apr 2 -- 10:00am ET | |||
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) | |
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) |
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 2, 2026
OGDEN, Utah -- A playoff berth is in the bag, but Canada's Team Matt Dunstone has loftier goals to accomplish at the 2026 LGT World Men's Curling Championship.
-
March 31, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












