New Holland Canadian Under-20 Championship
Curling Scores
New Holland Canadian Under-20 Championship
Mar 28 - Apr 4, 2026
|
| Draw Apr 2 - 10:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Prince Edward Island Bruce, C |
![]() |
1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | ||
| Manitoba Sugden, N |
0 | 1 | 1 | 0 | 2 | 3 | 1 | X | 8 | |||
Event Statistics
Prince Edward Island
| Games: | 7 |
| Record: | 0W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.20 |
| PA/G: | 9.00 |
| Hammer Efficiency: | 0.16 |
| Steal Defense: | 0.44 |
| Force Efficiency: | 0.29 |
| Steal Efficiency: | 0.13 |
Manitoba
| Games: | 7 |
| Record: | 2W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.54 |
| PA/G: | 9.04 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.24 |
Season Statistics
Scoring Records - Season
Prince Edward Island
Manitoba
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 15 -- Thu, Apr 2 -- 10:00am ET | |||
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) | |
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) |
| QC (Tremblay) | 10 | Final | |
| NO (Curtis) | 4 | (7) | |
| PEI (Bruce) | 2 | Final | |
| MB (Sugden) | 8 | (7) ![]() |
|
| ON (MacDougall) | 6 | Final | |
| NS (Lockhart) | 3 | (8) ![]() |
|
| AB (Hlushak) | 7 | Final | |
| NL (Perry) | 3 | (7) | |
| SK (Robinson) | 10 | Final | |
| YK (Floyd) | 2 | (6) | |
| BC (Hrynew) | 4 | Final | |
| ON (MacTavish) | 8 | (7) | |
| MB (Boutet) | 5 | Final | |
| AB (Hiebert) | 7 | (7) | |
| NS (Atherton) | 6 | Final | |
| NO (Winters) | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 2, 2026
OGDEN, Utah -- A playoff berth is in the bag, but Canada's Team Matt Dunstone has loftier goals to accomplish at the 2026 LGT World Men's Curling Championship.
-
March 31, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












