Curling Alberta U20 Junior Provincial Championships
Curling Scores
Curling Alberta U20 Junior Provincial Championships
Feb 25 - Mar 1, 2026
|
| Draw Feb 28 - 11:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Kris Mitsopoulos Edmonton, AB |
0 | |||||||||||
| Jaxon Hiebert Edmonton, AB |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Kris Mitsopoulos
| Games: | 1 |
| Record: | 1W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.00 |
| PA/G: | 3.75 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.33 |
Jaxon Hiebert
| Games: | 1 |
| Record: | 1W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 13.33 |
| PA/G: | 5.00 |
| Hammer Efficiency: | 1.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.75 |
Season Statistics
Kris Mitsopoulos
| Games: | 10 |
| Record: | 6W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.38 |
| PA/G: | 7.06 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.41 |
| Steal Efficiency: | 0.32 |
Jaxon Hiebert
| Games: | 31 |
| Record: | 17W - 14L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.62 |
| PA/G: | 6.78 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.23 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.23 |
Scoring Records - Season
Kris Mitsopoulos
Jaxon Hiebert
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Sat, Feb 28 -- 9:00am MT | |||
| Hlushak | |||
| Channon | |||
| Bromm | |||
| Harris | |||
| Bachek | |||
| Duncan | |||
| Mitsopoulos | |||
| Hiebert | |||
| Hlushak | |||
| Channon | |||
| Bromm | |||
| Harris | |||
| Bachek | |||
| Duncan | |||
| Mitsopoulos | |||
| Hiebert |
| Hlushak | |||
| Channon | |||
| Bromm | |||
| Harris | |||
| Bachek | |||
| Duncan | |||
| Mitsopoulos | |||
| Hiebert |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018














