Bunge Pinnacle Provincial Qualifier
Curling Scores
Bunge Pinnacle Provincial Qualifier
Dec 11 - 14, 2025
|
| Draw Dec 12 - 8:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Jana Tisdale Regina, SK |
![]() |
1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | X | 10 | ||
| Barber Regina, SK |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 | |||
WHERE TO WATCH:
Event Statistics
Jana Tisdale
| Games: | 4 |
| Record: | 3W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.12 |
| PA/G: | 6.76 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.19 |
Barber
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.25 |
| PA/G: | 6.96 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.42 |
Season Statistics
Jana Tisdale
| Games: | 38 |
| Record: | 18W - 20L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.59 |
| PA/G: | 8.21 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.29 |
Barber
| Games: | 29 |
| Record: | 12W - 17L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.25 |
| PA/G: | 7.94 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.39 |
| Steal Efficiency: | 0.32 |
Scoring Records - Season
Jana Tisdale
Barber
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 3 -- Fri, Dec 12 -- 8:00pm ET | |||
| Tisdale | 10 | Final | |
| Barber | 4 | (9) | |
| Verbeem | 5 | Final | |
| Todd | 9 | (9) | |
| Orsted | 7 | Final | |
| Kessel | 9 | (10) | |
| Selzer | 7 | Final | |
| Deck | 3 | (10) | |
| Tisdale | 10 | Final | |
| Barber | 4 | (9) | |
| Verbeem | 5 | Final | |
| Todd | 9 | (9) | |
| Orsted | 7 | Final | |
| Kessel | 9 | (10) | |
| Selzer | 7 | Final | |
| Deck | 3 | (10) |
| Tisdale | 10 | Final | |
| Barber | 4 | (9) | |
| Verbeem | 5 | Final | |
| Todd | 9 | (9) | |
| Orsted | 7 | Final | |
| Kessel | 9 | (10) | |
| Selzer | 7 | Final | |
| Deck | 3 | (10) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018


















