Norwegian National Curling Championships
Curling Scores
Norwegian National Curling Championships
Jan 8 - 11, 2026
|
| Draw Jan 11 - 7:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Ingvild Skaga Stabekk, NOR |
WIN | W | ||||||||||||
| Anneline Skaersmoen Oslo, NOR |
LOSS | L | ||||||||||||
WHERE TO WATCH:
Event Statistics
Ingvild Skaga
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.40 |
| PA/G: | 8.80 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.43 |
| Steal Efficiency: | 0.46 |
Anneline Skaersmoen
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.64 |
| PA/G: | 10.00 |
| Hammer Efficiency: | 0.18 |
| Steal Defense: | 0.64 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.55 |
Season Statistics
Ingvild Skaga
| Games: | 40 |
| Record: | 32W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.73 |
| PA/G: | 5.58 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.44 |
Anneline Skaersmoen
| Games: | 52 |
| Record: | 33W - 19L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.92 |
| PA/G: | 6.13 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.20 |
Scoring Records - Season
Ingvild Skaga
Anneline Skaersmoen
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: CF -- Sun, Jan 11 -- 1:00pm CET | |||
| Bjoernstad | 2 | Final | |
| Roervik | 6 | (8) | |
| Skaga | 1 | Final | |
| Skaersmoen | 0 | (1) | |
| Bjoernstad | 2 | Final | |
| Roervik | 6 | (8) | |
| Skaga | 1 | Final | |
| Skaersmoen | 0 | (1) |
| Bjoernstad | 2 | Final | |
| Roervik | 6 | (8) | |
| Skaga | 1 | Final | |
| Skaersmoen | 0 | (1) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















