Mercure Perth Masters
Curling Scores
Mercure Perth Masters
Jan 15 - 18, 2026
|
| Draw Jan 17 - 12:45 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Torhild Bjoernstad Lillehammer, NOR |
![]() |
2 | 0 | 1 | 0 | 0 | ![]() | 3 | ||||
| Satsuki Fujisawa Kitami, JPN |
0 | 2 | 0 | 2 | 1 | 5 | ||||||
WHERE TO WATCH:
Event Statistics
Torhild Bjoernstad
| Games: | 7 |
| Record: | 5W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.98 |
| PA/G: | 6.12 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.42 |
Satsuki Fujisawa
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.18 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.42 |
Season Statistics
Torhild Bjoernstad
| Games: | 40 |
| Record: | 32W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.73 |
| PA/G: | 5.58 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.44 |
Satsuki Fujisawa
| Games: | 85 |
| Record: | 55W - 30L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 8.18 |
| PA/G: | 6.43 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.29 |
Scoring Records - Season
Torhild Bjoernstad
Satsuki Fujisawa
HIGH END SCORE: HAMMER
> 6 in 5th End vs. Ikue Kitazawa (Aug 9, 2025)
HIGH END SCORE: STEAL
> 4 in 3rd End vs. Yuina Miura (Aug 6, 2025)
HIGH END AGAINST: HAMMER
> 5 in 4th End vs. Silvana Tirinzoni (Nov 5, 2025)
HIGH END AGAINST: STEAL
> 4 in 5th End vs. Bobae Kang (Oct 1, 2025)
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 10 -- Sat, Jan 17 -- 5:45pm GMT | |||
| Dryburgh | 8 | Final | |
| Sinclair | 2 | (6) | |
| Bjoernstad | 3 | 6th | |
| Fujisawa | 5 | ||
| Soutar | 0 | Final | |
| Constantini | 8 | (5) | |
| Laurie | 1 | 7th | |
| Dupont | 4 | ||
| Morrison | 9 | Final | |
| Henderson | 0 | (5) | |
| Dryburgh | 8 | Final | |
| Sinclair | 2 | (6) | |
| Bjoernstad | 3 | 6th | |
| Fujisawa | 5 | ||
| Soutar | 0 | Final | |
| Constantini | 8 | (5) | |
| Laurie | 1 | 7th | |
| Dupont | 4 | ||
| Morrison | 9 | Final | |
| Henderson | 0 | (5) |
| Dryburgh | 8 | Final | |
| Sinclair | 2 | (6) | |
| Bjoernstad | 3 | 6th | |
| Fujisawa | 5 | ||
| Soutar | 0 | Final | |
| Constantini | 8 | (5) | |
| Laurie | 1 | 7th | |
| Dupont | 4 | ||
| Morrison | 9 | Final | |
| Henderson | 0 | (5) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















