Mercure Perth Masters
Curling Scores
Mercure Perth Masters
Jan 15 - 18, 2026
|
| Draw Jan 16 - 2:30 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Satsuki Fujisawa Kitami, JPN |
2 | 0 | 0 | 3 | 1 | 0 | 1 | X | 7 | |||
| Dale Sinclair , IRL |
![]() |
0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
WHERE TO WATCH:
Event Statistics
Satsuki Fujisawa
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.18 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.42 |
Dale Sinclair
| Games: | 5 |
| Record: | 0W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.41 |
| PA/G: | 13.24 |
| Hammer Efficiency: | 0.10 |
| Steal Defense: | 0.45 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.14 |
Season Statistics
Satsuki Fujisawa
| Games: | 85 |
| Record: | 55W - 30L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 8.18 |
| PA/G: | 6.43 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.29 |
Dale Sinclair
| Games: | 43 |
| Record: | 24W - 19L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.59 |
| PA/G: | 6.80 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.34 |
Scoring Records - Season
Satsuki Fujisawa
HIGH END SCORE: HAMMER
> 6 in 5th End vs. Ikue Kitazawa (Aug 9, 2025)
HIGH END SCORE: STEAL
> 4 in 3rd End vs. Yuina Miura (Aug 6, 2025)
HIGH END AGAINST: HAMMER
> 5 in 4th End vs. Silvana Tirinzoni (Nov 5, 2025)
HIGH END AGAINST: STEAL
> 4 in 5th End vs. Bobae Kang (Oct 1, 2025)
Dale Sinclair
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 6 -- Fri, Jan 16 -- 7:30pm GMT | |||
| Henderson | 1 | Final | |
| Dupont | 10 | (6) | |
| Morrison | 4 | Final | |
| Dryburgh | 8 | (7) | |
| Fujisawa | 7 | Final | |
| Sinclair | 3 | (7) | |
| Zardini Lacedelli | 8 | Final | |
| Laurie | 1 | (4) | |
| Soutar | 3 | Final | |
| Bjoernstad | 6 | (7) | |
| Henderson | 1 | Final | |
| Dupont | 10 | (6) | |
| Morrison | 4 | Final | |
| Dryburgh | 8 | (7) | |
| Fujisawa | 7 | Final | |
| Sinclair | 3 | (7) | |
| Zardini Lacedelli | 8 | Final | |
| Laurie | 1 | (4) | |
| Soutar | 3 | Final | |
| Bjoernstad | 6 | (7) |
| Henderson | 1 | Final | |
| Dupont | 10 | (6) | |
| Morrison | 4 | Final | |
| Dryburgh | 8 | (7) | |
| Fujisawa | 7 | Final | |
| Sinclair | 3 | (7) | |
| Zardini Lacedelli | 8 | Final | |
| Laurie | 1 | (4) | |
| Soutar | 3 | Final | |
| Bjoernstad | 6 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018




















