Mercure Perth Masters
Curling Scores
Mercure Perth Masters
Jan 15 - 18, 2026
|
| Draw Jan 16 - 7:15 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Tia Laurie , SCO |
0 | 0 | 0 | 0 | 2 | X | 2 | |||||
| Satsuki Fujisawa Kitami, JPN |
![]() |
1 | 2 | 3 | 2 | 0 | X | 8 | ||||
WHERE TO WATCH:
Event Statistics
Tia Laurie
| Games: | 4 |
| Record: | 2W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.60 |
| PA/G: | 10.00 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.50 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.45 |
Satsuki Fujisawa
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.18 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.42 |
Season Statistics
Tia Laurie
| Games: | 16 |
| Record: | 8W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.72 |
| PA/G: | 7.25 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.30 |
Satsuki Fujisawa
| Games: | 85 |
| Record: | 55W - 30L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 8.18 |
| PA/G: | 6.43 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.29 |
Scoring Records - Season
Tia Laurie
Satsuki Fujisawa
HIGH END SCORE: HAMMER
> 6 in 5th End vs. Ikue Kitazawa (Aug 9, 2025)
HIGH END SCORE: STEAL
> 4 in 3rd End vs. Yuina Miura (Aug 6, 2025)
HIGH END AGAINST: HAMMER
> 5 in 4th End vs. Silvana Tirinzoni (Nov 5, 2025)
HIGH END AGAINST: STEAL
> 4 in 5th End vs. Bobae Kang (Oct 1, 2025)
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Fri, Jan 16 -- 12:15pm GMT | |||
| Zardini Lacedelli | 1 | Final | |
| Bjoernstad | 7 | (6) | |
| Soutar | 3 | Final | |
| Morrison | 9 | (6) | |
| Laurie | 2 | Final | |
| Fujisawa | 8 | (5) | |
| Henderson | 6 | Final | |
| Dryburgh | 3 | (7) | |
| Dupont | 16 | Final | |
| Sinclair | 1 | (6) | |
| Zardini Lacedelli | 1 | Final | |
| Bjoernstad | 7 | (6) | |
| Soutar | 3 | Final | |
| Morrison | 9 | (6) | |
| Laurie | 2 | Final | |
| Fujisawa | 8 | (5) | |
| Henderson | 6 | Final | |
| Dryburgh | 3 | (7) | |
| Dupont | 16 | Final | |
| Sinclair | 1 | (6) |
| Zardini Lacedelli | 1 | Final | |
| Bjoernstad | 7 | (6) | |
| Soutar | 3 | Final | |
| Morrison | 9 | (6) | |
| Laurie | 2 | Final | |
| Fujisawa | 8 | (5) | |
| Henderson | 6 | Final | |
| Dryburgh | 3 | (7) | |
| Dupont | 16 | Final | |
| Sinclair | 1 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















