Ontario Mixed Doubles Tour Championship
Curling Scores
Ontario Mixed Doubles Tour Championship
Jan 9 - 11, 2026
|
| Draw Jan 10 - 7:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Smith/McDonald Waterloo, ON |
![]() |
4 | 1 | 0 | 2 | 0 | 1 | 1 | X | 9 | ||
| Moores/Wheeler Golden, CO |
0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | |||
WHERE TO WATCH:
Event Statistics
Smith/McDonald
| Games: | 6 |
| Record: | 6W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 13.00 |
| PA/G: | 4.75 |
| Hammer Efficiency: | 0.53 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.57 |
Moores/Wheeler
| Games: | 3 |
| Record: | 2W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.44 |
| PA/G: | 8.89 |
| Hammer Efficiency: | 0.14 |
| Steal Defense: | 0.57 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.55 |
Season Statistics
Smith/McDonald
| Games: | 22 |
| Record: | 12W - 10L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.11 |
| PA/G: | 8.01 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.34 |
Moores/Wheeler
| Games: | 28 |
| Record: | 15W - 13L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.24 |
| PA/G: | 7.41 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.41 |
Scoring Records - Season
Smith/McDonald
Moores/Wheeler
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 8 -- Sat, Jan 10 -- 7:00pm ET | |||
| Ande/Stop | 9 | Final | |
| Bail/Sipu | 2 | (7) | |
| Wils/Dow | 9 | Final | |
| Wals/Donn | 0 | (6) | |
| Smit/McDo | 9 | Final | |
| Moor/Whee | 3 | (7) | |
| Robe/Robe | 6 | Final | |
| Jack/Mont | 1 | (6) | |
| Ande/Stop | 9 | Final | |
| Bail/Sipu | 2 | (7) | |
| Wils/Dow | 9 | Final | |
| Wals/Donn | 0 | (6) | |
| Smit/McDo | 9 | Final | |
| Moor/Whee | 3 | (7) | |
| Robe/Robe | 6 | Final | |
| Jack/Mont | 1 | (6) |
| Ande/Stop | 9 | Final | |
| Bail/Sipu | 2 | (7) | |
| Wils/Dow | 9 | Final | |
| Wals/Donn | 0 | (6) | |
| Smit/McDo | 9 | Final | |
| Moor/Whee | 3 | (7) | |
| Robe/Robe | 6 | Final | |
| Jack/Mont | 1 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 5, 2026
Ogden, United States - Niklas Edin's Sweden won the LGT World Men's Curling Championship 2026 gold medals and title on Saturday afternoon (4 April) by 9-6 against Matt Dunstone's Canada at the Weber County Ice Sheet in Ogden, United States.
-
April 5, 2026
-
April 3, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















