Ontario Mixed Doubles Tour Championship
Curling Scores
Ontario Mixed Doubles Tour Championship
Jan 9 - 11, 2026
|
| Draw Jan 10 - 4:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Wasylkiw/Konings Stouffville, ON |
![]() |
0 | 0 | 3 | 3 | X | 6 | |||||
| Butler/Butler Guelph, ON |
4 | 4 | 0 | 0 | X | 8 | ||||||
WHERE TO WATCH:
Event Statistics
Wasylkiw/Konings
| Games: | 3 |
| Record: | 1W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 12.11 |
| PA/G: | 12.11 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.33 |
Butler/Butler
| Games: | 3 |
| Record: | 1W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.50 |
| PA/G: | 11.00 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.64 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.33 |
Season Statistics
Wasylkiw/Konings
| Games: | 16 |
| Record: | 11W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.84 |
| PA/G: | 7.01 |
| Hammer Efficiency: | 0.43 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.63 |
| Steal Efficiency: | 0.43 |
Butler/Butler
| Games: | 32 |
| Record: | 11W - 21L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.58 |
| PA/G: | 9.63 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.45 |
| Force Efficiency: | 0.42 |
| Steal Efficiency: | 0.29 |
Scoring Records - Season
Wasylkiw/Konings
Butler/Butler
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 7 -- Sat, Jan 10 -- 4:00pm ET | |||
| Wasy/Koni | 6 | Final | |
| Butl/Butl | 8 | (4) | |
| Fors/Fors | 8 | Final | |
| Harr/Alle | 4 | (6) | |
| Spru/Spru | 8 | Final | |
| Nath/Nath | 3 | (6) | |
| Kiem/Sing | 10 | Final | |
| Paqu/Daou | 4 | (6) | |
| Wasy/Koni | 6 | Final | |
| Butl/Butl | 8 | (4) | |
| Fors/Fors | 8 | Final | |
| Harr/Alle | 4 | (6) | |
| Spru/Spru | 8 | Final | |
| Nath/Nath | 3 | (6) | |
| Kiem/Sing | 10 | Final | |
| Paqu/Daou | 4 | (6) |
| Wasy/Koni | 6 | Final | |
| Butl/Butl | 8 | (4) | |
| Fors/Fors | 8 | Final | |
| Harr/Alle | 4 | (6) | |
| Spru/Spru | 8 | Final | |
| Nath/Nath | 3 | (6) | |
| Kiem/Sing | 10 | Final | |
| Paqu/Daou | 4 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















