Southern States Mixed Doubles
Curling Scores
Southern States Mixed Doubles
Dec 28 - 31, 2025
|
| Draw Dec 31 - 12:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Fernholz/Kim Durham, NC |
0 | 1 | 0 | 0 | 1 | 0 | X | 2 | ||||
| Martin/Hozjan Martensville, SK |
1 | 0 | 3 | 1 | 0 | 2 | X | 7 | ||||
WHERE TO WATCH:
Event Statistics
Fernholz/Kim
| Games: | 7 |
| Record: | 6W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 13.11 |
| PA/G: | 5.33 |
| Hammer Efficiency: | 0.31 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.69 |
Martin/Hozjan
| Games: | 8 |
| Record: | 8W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.09 |
| PA/G: | 6.00 |
| Hammer Efficiency: | 0.57 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.72 |
| Steal Efficiency: | 0.41 |
Season Statistics
Fernholz/Kim
| Games: | 41 |
| Record: | 21W - 20L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.41 |
| PA/G: | 8.60 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.39 |
Scoring Records - Season
Fernholz/Kim
Martin/Hozjan
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: SF -- Wed, Dec 31 -- 12:00pm ET | |||
| Nath/Nath | 8 | Final | |
| Head/Visn | 2 | (5) | |
| Fern/Kim | 2 | Final | |
| Mart/Hozj | 7 | (6) | |
| Nath/Nath | 8 | Final | |
| Head/Visn | 2 | (5) | |
| Fern/Kim | 2 | Final | |
| Mart/Hozj | 7 | (6) |
| Nath/Nath | 8 | Final | |
| Head/Visn | 2 | (5) | |
| Fern/Kim | 2 | Final | |
| Mart/Hozj | 7 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 20, 2026
Team Yannick Schwaller (Photo: Anil Mungal) bounce back to claim the bronze medal.
-
February 20, 2026
-
February 19, 2026
-
February 19, 2026
-
February 19, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















