Southern States Mixed Doubles
Curling Scores
|
||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||
Southern States Mixed Doubles
Dec 28 - 31, 2025
|
| Draw Dec 29 - 3:15 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Lee/Barclay wayland, MA |
![]() |
2 | 3 | 0 | 4 | 1 | X | 10 | ||||
| Williams/Straub Nashville, TN |
0 | 0 | 3 | 0 | 0 | X | 3 | |||||
WHERE TO WATCH:
Event Statistics
Lee/Barclay
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.67 |
| PA/G: | 12.67 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.56 |
| Force Efficiency: | 0.13 |
| Steal Efficiency: | 0.33 |
Williams/Straub
| Games: | 5 |
| Record: | 1W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.23 |
| PA/G: | 13.85 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.61 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.00 |
Season Statistics
Lee/Barclay
| Games: | 10 |
| Record: | 2W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.10 |
| PA/G: | 12.10 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.51 |
| Force Efficiency: | 0.28 |
| Steal Efficiency: | 0.33 |
Williams/Straub
| Games: | 27 |
| Record: | 7W - 20L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.85 |
| PA/G: | 11.42 |
| Hammer Efficiency: | 0.15 |
| Steal Defense: | 0.53 |
| Force Efficiency: | 0.33 |
| Steal Efficiency: | 0.36 |
Scoring Records - Season
Lee/Barclay
Williams/Straub
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||
| Draw: 10 -- Mon, Dec 29 -- 3:15pm ET | |||
| Schr/Hopp | 4 | Final | |
| Chao/Fowl | 9 | (7) | |
| Lee/Barc | 10 | Final | |
| Will/Stra | 3 | (5) | |
| Hash/Wood | 6 | Final | |
| Ostr/Nick | 7 | (8) | |
| Pife/Pife | 8 | Final | |
| Mart/Hozj | 9 | (8) | |
| Schr/Hopp | 4 | Final | |
| Chao/Fowl | 9 | (7) | |
| Lee/Barc | 10 | Final | |
| Will/Stra | 3 | (5) | |
| Hash/Wood | 6 | Final | |
| Ostr/Nick | 7 | (8) | |
| Pife/Pife | 8 | Final | |
| Mart/Hozj | 9 | (8) |
| Schr/Hopp | 4 | Final | |
| Chao/Fowl | 9 | (7) | |
| Lee/Barc | 10 | Final | |
| Will/Stra | 3 | (5) | |
| Hash/Wood | 6 | Final | |
| Ostr/Nick | 7 | (8) | |
| Pife/Pife | 8 | Final | |
| Mart/Hozj | 9 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026














