Prague Classic
Curling Scores
Prague Classic
Nov 6 - 9, 2025
|
| Draw Nov 9 - 7:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| David Jakl Prague, CZE |
0 | 0 | 2 | 0 | 0 | X | X | X | 2 | |||
| Konrad Stych , POL |
![]() |
1 | 2 | 0 | 3 | 1 | X | X | X | 7 | ||
WHERE TO WATCH:
Event Statistics
David Jakl
| Games: | 7 |
| Record: | 4W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.91 |
| PA/G: | 6.52 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.67 |
| Steal Efficiency: | 0.55 |
Konrad Stych
| Games: | 8 |
| Record: | 6W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.73 |
| PA/G: | 5.64 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.12 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.28 |
Season Statistics
David Jakl
| Games: | 21 |
| Record: | 7W - 14L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.48 |
| PA/G: | 8.10 |
| Hammer Efficiency: | 0.22 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.32 |
Konrad Stych
| Games: | 46 |
| Record: | 18W - 28L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.47 |
| PA/G: | 7.78 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.19 |
Scoring Records - Season
David Jakl
Konrad Stych
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: CF -- Sun, Nov 9 -- 1:30pm CET | |||
| Karagoz | 4 | Final | |
| Pimpini | 6 | (8) | |
| Jakl | 2 | Final | |
| Stych | 7 | (5) | |
| Karagoz | 4 | Final | |
| Pimpini | 6 | (8) | |
| Jakl | 2 | Final | |
| Stych | 7 | (5) |
| Karagoz | 4 | Final | |
| Pimpini | 6 | (8) | |
| Jakl | 2 | Final | |
| Stych | 7 | (5) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 14, 2026
Switzerland's Silvana Tirinzoni (Photo: Jennifer Lorenzini) trailed 4-0 but came back to claim the win.
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
-
February 13, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018

















