Palmerston Mixed Doubles Spiel - Tier 2
Curling Scores
Palmerston Mixed Doubles Spiel - Tier 2
Nov 1 - 3, 2025
|
| Draw Nov 1 - 8:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Wilson/Dow Palmerston, ON |
2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | |||
| Robertson/Robertson Palmerston, ON |
0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | |||
WHERE TO WATCH:
Event Statistics
Wilson/Dow
| Games: | 6 |
| Record: | 5W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.91 |
| PA/G: | 6.59 |
| Hammer Efficiency: | 0.52 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.43 |
Robertson/Robertson
| Games: | 3 |
| Record: | 1W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.55 |
| PA/G: | 8.64 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.14 |
| Steal Efficiency: | 0.46 |
Season Statistics
Wilson/Dow
| Games: | 10 |
| Record: | 8W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.41 |
| PA/G: | 6.58 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.49 |
Robertson/Robertson
| Games: | 28 |
| Record: | 9W - 19L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.43 |
| PA/G: | 10.10 |
| Hammer Efficiency: | 0.22 |
| Steal Defense: | 0.48 |
| Force Efficiency: | 0.40 |
| Steal Efficiency: | 0.42 |
Scoring Records - Season
Wilson/Dow
Robertson/Robertson
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 5 -- Sat, Nov 1 -- 8:00pm ET | |||
| Wasy/Koni | 6 | Final | |
| Henw/Maud | 3 | (7) | |
| Sceb/Sceb | 9 | Final | |
| Mayr/Kirb | 4 | (8) | |
| Crai/Crai | 9 | Final | |
| Chen/Chen | 2 | (6) ![]() |
|
| Wils/Dow | 8 | Final | |
| Robe/Robe | 7 | (8) | |
| Wasy/Koni | 6 | Final | |
| Henw/Maud | 3 | (7) | |
| Sceb/Sceb | 9 | Final | |
| Mayr/Kirb | 4 | (8) | |
| Crai/Crai | 9 | Final | |
| Chen/Chen | 2 | (6) ![]() |
|
| Wils/Dow | 8 | Final | |
| Robe/Robe | 7 | (8) |
| Wasy/Koni | 6 | Final | |
| Henw/Maud | 3 | (7) | |
| Sceb/Sceb | 9 | Final | |
| Mayr/Kirb | 4 | (8) | |
| Crai/Crai | 9 | Final | |
| Chen/Chen | 2 | (6) ![]() |
|
| Wils/Dow | 8 | Final | |
| Robe/Robe | 7 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026













