Hogged Rock KW Fall Classic presented by Runback Brewing
Curling Scores
Hogged Rock KW Fall Classic presented by Runback Brewing
Sep 18 - 21, 2025
|
| Draw Sep 18 - 5:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Laurie St-Georges Laval, QC |
![]() |
1 | 2 | 1 | 0 | 2 | 0 | 2 | X | 8 | ||
| Abby Deschene North Bay, NO |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |||
WHERE TO WATCH:
Event Statistics
Laurie St-Georges
| Games: | 6 |
| Record: | 4W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.67 |
| PA/G: | 6.74 |
| Hammer Efficiency: | 0.30 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.33 |
Abby Deschene
| Games: | 4 |
| Record: | 0W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.83 |
| PA/G: | 10.00 |
| Hammer Efficiency: | 0.25 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.18 |
| Steal Efficiency: | 0.00 |
Season Statistics
Laurie St-Georges
| Games: | 34 |
| Record: | 24W - 10L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 1W - 1L |
| PF/G: | 8.20 |
| PA/G: | 5.73 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.38 |
Abby Deschene
| Games: | 33 |
| Record: | 11W - 22L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.46 |
| PA/G: | 8.50 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.36 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
Laurie St-Georges
Abby Deschene
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Thu, Sep 18 -- 5:00pm ET | |||
| Armstrong | 8 | Final | |
| Middaugh | 6 | (8) | |
| Duncan | 8 | Final | |
| Gebhardt | 3 | (6) | |
| Rozon | 7 | Final | |
| Dubberstein | 6 | (8) | |
| St-Georges | 8 | Final | |
| Deschene | 2 | (7) | |
| Armstrong | 8 | Final | |
| Middaugh | 6 | (8) | |
| Duncan | 8 | Final | |
| Gebhardt | 3 | (6) | |
| Rozon | 7 | Final | |
| Dubberstein | 6 | (8) | |
| St-Georges | 8 | Final | |
| Deschene | 2 | (7) |
| Armstrong | 8 | Final | |
| Middaugh | 6 | (8) | |
| Duncan | 8 | Final | |
| Gebhardt | 3 | (6) | |
| Rozon | 7 | Final | |
| Dubberstein | 6 | (8) | |
| St-Georges | 8 | Final | |
| Deschene | 2 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















