Stu Sells Oakville Tankard
Curling Scores
Stu Sells Oakville Tankard
Sep 5 - 8, 2025
|
| Draw Sep 8 - 8:45 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Rebecca Morrison Stirling, GBR |
![]() |
4 | 0 | 2 | 0 | 2 | 0 | 1 | X | 9 | ||
| Fay Henderson Stirling, SCO |
0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |||
WHERE TO WATCH:
Event Statistics
Rebecca Morrison
| Games: | 5 |
| Record: | 4W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 5.14 |
| Hammer Efficiency: | 0.53 |
| Steal Defense: | 0.10 |
| Force Efficiency: | 0.70 |
| Steal Efficiency: | 0.29 |
Fay Henderson
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.39 |
| PA/G: | 6.79 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.12 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.20 |
Season Statistics
Rebecca Morrison
| Games: | 50 |
| Record: | 29W - 21L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.36 |
| PA/G: | 6.58 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.29 |
Fay Henderson
| Games: | 48 |
| Record: | 23W - 25L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.97 |
| PA/G: | 7.15 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.31 |
Scoring Records - Season
Rebecca Morrison
Fay Henderson
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: QF -- Mon, Sep 8 -- 8:45am ET | |||
| Morrison | 9 | Final | |
| Henderson | 4 | (7) | |
| Tabata | 5 | Final | |
| Dupont | 1 | (7) | |
| Ha | 7 | Final | |
| Duncan | 2 | (7) | |
| Schwaller | 3 | Final | |
| Wrana | 4 | (8) | |
| Morrison | 9 | Final | |
| Henderson | 4 | (7) | |
| Tabata | 5 | Final | |
| Dupont | 1 | (7) | |
| Ha | 7 | Final | |
| Duncan | 2 | (7) | |
| Schwaller | 3 | Final | |
| Wrana | 4 | (8) |
| Morrison | 9 | Final | |
| Henderson | 4 | (7) | |
| Tabata | 5 | Final | |
| Dupont | 1 | (7) | |
| Ha | 7 | Final | |
| Duncan | 2 | (7) | |
| Schwaller | 3 | Final | |
| Wrana | 4 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026


















