Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 16 - 22, 2025
|
| Draw Mar 19 - 9:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Walker/Muyres Edmonton, AB |
![]() |
0 | 1 | 0 | 1 | 0 | 4 | 1 | X | 7 | ||
| Wasylkiw/Konings Unionville, ON |
1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | |||
WHERE TO WATCH:
Event Statistics
Walker/Muyres
| Games: | 8 |
| Record: | 7W - 1L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.82 |
| PA/G: | 5.44 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.67 |
| Steal Efficiency: | 0.44 |
Wasylkiw/Konings
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.45 |
| PA/G: | 9.02 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.68 |
| Steal Efficiency: | 0.15 |
Season Statistics
Scoring Records - Season
Walker/Muyres
Wasylkiw/Konings
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 11 -- Wed, Mar 19 -- 10:00am AT | |||
| Walk/Muyr | 7 | Final | |
| Wasy/Koni | 4 | (7) | |
| Ford/Camp | 7 | Final | |
| Henr/Gord | 6 | (8) | |
| Sici/Will | 6 | Final | |
| Spru/Spru | 9 | (7) | |
| Neil/McDo | 6 | Final | |
| Zhen/Piet | 9 | (7) | |
| Lott/Lott | 8 | Final | |
| Papl/Van | 2 | (7) | |
| Bouc/Char | 4 | Final | |
| West/Stew | 6 | (8) | |
| Jack/McCr | 8 | Final | |
| Gagn/Mori | 4 | (8) | |
| Powe/Saun | 6 | Final | |
| Jone/Lain | 9 | (8) | |
| Walk/Muyr | 7 | Final | |
| Wasy/Koni | 4 | (7) | |
| Ford/Camp | 7 | Final | |
| Henr/Gord | 6 | (8) | |
| Sici/Will | 6 | Final | |
| Spru/Spru | 9 | (7) | |
| Neil/McDo | 6 | Final | |
| Zhen/Piet | 9 | (7) | |
| Lott/Lott | 8 | Final | |
| Papl/Van | 2 | (7) | |
| Bouc/Char | 4 | Final | |
| West/Stew | 6 | (8) | |
| Jack/McCr | 8 | Final | |
| Gagn/Mori | 4 | (8) | |
| Powe/Saun | 6 | Final | |
| Jone/Lain | 9 | (8) |
| Walk/Muyr | 7 | Final | |
| Wasy/Koni | 4 | (7) | |
| Ford/Camp | 7 | Final | |
| Henr/Gord | 6 | (8) | |
| Sici/Will | 6 | Final | |
| Spru/Spru | 9 | (7) | |
| Neil/McDo | 6 | Final | |
| Zhen/Piet | 9 | (7) | |
| Lott/Lott | 8 | Final | |
| Papl/Van | 2 | (7) | |
| Bouc/Char | 4 | Final | |
| West/Stew | 6 | (8) | |
| Jack/McCr | 8 | Final | |
| Gagn/Mori | 4 | (8) | |
| Powe/Saun | 6 | Final | |
| Jone/Lain | 9 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















