Swedish Mixed Doubles Championship
Curling Scores
Swedish Mixed Doubles Championship
Dec 13 - 15, 2024
|
| Draw Dec 14 - 4:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Wahlin/Nygren Sundbyberg, SWE |
![]() |
1 | 0 | 2 | 0 | 3 | 0 | X | 6 | |||
| Sundberg/Yseus Karlstad, SWE |
0 | 2 | 0 | 1 | 0 | 1 | X | 4 | ||||
WHERE TO WATCH:
Event Statistics
Wahlin/Nygren
| Games: | 6 |
| Record: | 6W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 11.67 |
| PA/G: | 5.83 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.73 |
| Steal Efficiency: | 0.39 |
Sundberg/Yseus
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.89 |
| PA/G: | 8.52 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.33 |
Season Statistics
Scoring Records - Season
Wahlin/Nygren
Sundberg/Yseus
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Sat, Dec 14 -- 10:00am CET | |||
| Wahl/Nygr | 6 | Final | |
| Sund/Yseu | 4 | (6) | |
| West/Ahlb | 0 | Final | |
| Hall/Patz | 1 | (1) | |
| Nils/Olof | 4 | Final | |
| Mobe/Mobe | 9 | (7) | |
| Sten/Berg | 7 | Final | |
| Meld/Nybe | 3 | (7) | |
| Wahl/Nygr | 6 | Final | |
| Sund/Yseu | 4 | (6) | |
| West/Ahlb | 0 | Final | |
| Hall/Patz | 1 | (1) | |
| Nils/Olof | 4 | Final | |
| Mobe/Mobe | 9 | (7) | |
| Sten/Berg | 7 | Final | |
| Meld/Nybe | 3 | (7) |
| Wahl/Nygr | 6 | Final | |
| Sund/Yseu | 4 | (6) | |
| West/Ahlb | 0 | Final | |
| Hall/Patz | 1 | (1) | |
| Nils/Olof | 4 | Final | |
| Mobe/Mobe | 9 | (7) | |
| Sten/Berg | 7 | Final | |
| Meld/Nybe | 3 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018
















