Abbotsford Curling Classic
Curling Scores
Abbotsford Curling Classic
Nov 29 - Dec 1, 2024
|
| Draw Dec 1 - 12:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Dailene Pewarchuk Victoria, BC |
0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | |||
| Ikue Kitazawa Nagano, JPN |
![]() |
1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | ||
WHERE TO WATCH:
Event Statistics
Dailene Pewarchuk
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.71 |
| PA/G: | 7.14 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.19 |
| Force Efficiency: | 0.42 |
| Steal Efficiency: | 0.37 |
Ikue Kitazawa
| Games: | 8 |
| Record: | 5W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.33 |
| PA/G: | 5.67 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.38 |
Season Statistics
Dailene Pewarchuk
| Games: | 28 |
| Record: | 14W - 14L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 2L |
| PF/G: | 7.88 |
| PA/G: | 7.16 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.35 |
Ikue Kitazawa
| Games: | 99 |
| Record: | 60W - 39L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 1L |
| PF/G: | 8.24 |
| PA/G: | 6.42 |
| Hammer Efficiency: | 0.38 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.34 |
Scoring Records - Season
Dailene Pewarchuk
Ikue Kitazawa
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 10 -- Sat, Nov 30 -- 9:00pm PT | |||
| Cowan | 2 | Final | |
| Huerlimann | 7 | (7) | |
| Wark | 9 | Final | |
| Hafeli | 0 | (4) | |
| Taylor | 2 | Final | |
| Ryan | 7 | (5) | |
| Pewarchuk | 6 | Final | |
| Kitazawa | 9 | (8) | |
| Cowan | 2 | Final | |
| Huerlimann | 7 | (7) | |
| Wark | 9 | Final | |
| Hafeli | 0 | (4) | |
| Taylor | 2 | Final | |
| Ryan | 7 | (5) | |
| Pewarchuk | 6 | Final | |
| Kitazawa | 9 | (8) |
| Cowan | 2 | Final | |
| Huerlimann | 7 | (7) | |
| Wark | 9 | Final | |
| Hafeli | 0 | (4) | |
| Taylor | 2 | Final | |
| Ryan | 7 | (5) | |
| Pewarchuk | 6 | Final | |
| Kitazawa | 9 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 22, 2026
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















