Abbotsford Curling Classic
Curling Scores
Abbotsford Curling Classic
|
| Draw Dec 1 - 12:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Sarah Wark Abbotsford, BC |
3 | 1 | 3 | 2 | X | 9 | ||||||
| Holly Hafeli Kamloops, BC |
![]() |
0 | 0 | 0 | 0 | X | 0 | |||||
WHERE TO WATCH:
Event Statistics
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.52 |
| PA/G: | 10.37 |
| Hammer Efficiency: | 0.09 |
| Steal Defense: | 0.55 |
| Force Efficiency: | 0.63 |
| Steal Efficiency: | 0.50 |
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.83 |
| PA/G: | 7.07 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.52 |
Season Statistics
| Games: | 32 |
| Record: | 7W - 25L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 1L |
| PF/G: | 7.13 |
| PA/G: | 9.62 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.43 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.23 |
| Games: | 57 |
| Record: | 31W - 26L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 1L |
| PF/G: | 7.94 |
| PA/G: | 7.17 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.32 |
Scoring Records - Season
HIGH END SCORE: HAMMER
> 6 in 3rd End vs. Chelsea Taylor (Oct 18, 2024)
HIGH END SCORE: STEAL
> 3 in 6th End vs. Jaelyn Cotter (Dec 15, 2024)
> 3 in 3rd End vs. Holly Hafeli (Dec 1, 2024)
> 3 in 1st End vs. Holly Hafeli (Dec 1, 2024)
> 3 in 2nd End vs. Erin Fitzgibbon (Nov 30, 2024)
> 3 in 2nd End vs. Woodward (Nov 10, 2024)
> 3 in 4th End vs. Chelsea Taylor (Oct 18, 2024)
HIGH END AGAINST: HAMMER
> 4 in 4th End vs. Kristen Ryan (Dec 1, 2024)
> 4 in 4th End vs. Steph Jackson-Baier (Nov 16, 2024)
HIGH END AGAINST: STEAL
> 4 in 2nd End vs. Kristen Ryan (Dec 1, 2024)
> 4 in 3rd End vs. Holly Hafeli (Nov 16, 2024)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 10 -- Sat, Nov 30 -- 9:00pm PT | |||
| Cowan | 2 | Final | |
| Huerlimann | 7 | (7) | |
| Wark | 9 | Final | |
| Hafeli | 0 | (4) | |
| Taylor | 2 | Final | |
| Ryan | 7 | (5) | |
| Pewarchuk | 6 | Final | |
| Kitazawa | 9 | (8) | |
| Cowan | 2 | Final | |
| Huerlimann | 7 | (7) | |
| Wark | 9 | Final | |
| Hafeli | 0 | (4) | |
| Taylor | 2 | Final | |
| Ryan | 7 | (5) | |
| Pewarchuk | 6 | Final | |
| Kitazawa | 9 | (8) |
| Cowan | 2 | Final | |
| Huerlimann | 7 | (7) | |
| Wark | 9 | Final | |
| Hafeli | 0 | (4) | |
| Taylor | 2 | Final | |
| Ryan | 7 | (5) | |
| Pewarchuk | 6 | Final | |
| Kitazawa | 9 | (8) |
| <<< Previous | | | Next >>> |
Recent News
Team Anna Hasselborg (Photo: World Curling) are back on top at the Olympics with a 6-5 victory over Switzerland in the gold medal game.
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
-
February 20, 2026
Curling Videos
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















