Red Deer Curling Classic
Curling Scores
Red Deer Curling Classic
Nov 15 - 18, 2024
|
| Draw Nov 17 - 11:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Satsuki Fujisawa Kitami, JPN |
![]() |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| Chelsea Carey Winnipeg, MB |
0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |||
WHERE TO WATCH:
Event Statistics
Satsuki Fujisawa
| Games: | 9 |
| Record: | 6W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.06 |
| PA/G: | 6.32 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.11 |
| Force Efficiency: | 0.65 |
| Steal Efficiency: | 0.18 |
Chelsea Carey
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.59 |
| PA/G: | 7.50 |
| Hammer Efficiency: | 0.26 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.20 |
Season Statistics
Satsuki Fujisawa
| Games: | 103 |
| Record: | 67W - 36L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 2W - 0L |
| PF/G: | 7.43 |
| PA/G: | 6.25 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.30 |
Chelsea Carey
| Games: | 35 |
| Record: | 16W - 19L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 1W - 2L |
| PF/G: | 7.48 |
| PA/G: | 7.84 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Satsuki Fujisawa
Chelsea Carey
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 9 -- Sun, Nov 17 -- 9:00am MT | |||
| Kitazawa | 8 | Final | |
| Peterson | 3 | (8) | |
| MacMillan | 6 | Final | |
| Ha | 3 | (8) | |
| Kim | 8 | Final | |
| Strouse | 1 | (4) | |
| Fujisawa | 4 | Final | |
| Carey | 5 | (8) | |
| Phillips | 5 | Final | |
| Barker | 4 | (EE) | |
| Sturmay | 1 | Final | |
| Brown | 8 | (7) | |
| Kitazawa | 8 | Final | |
| Peterson | 3 | (8) | |
| MacMillan | 6 | Final | |
| Ha | 3 | (8) | |
| Kim | 8 | Final | |
| Strouse | 1 | (4) | |
| Fujisawa | 4 | Final | |
| Carey | 5 | (8) | |
| Phillips | 5 | Final | |
| Barker | 4 | (EE) | |
| Sturmay | 1 | Final | |
| Brown | 8 | (7) |
| Kitazawa | 8 | Final | |
| Peterson | 3 | (8) | |
| MacMillan | 6 | Final | |
| Ha | 3 | (8) | |
| Kim | 8 | Final | |
| Strouse | 1 | (4) | |
| Fujisawa | 4 | Final | |
| Carey | 5 | (8) | |
| Phillips | 5 | Final | |
| Barker | 4 | (EE) | |
| Sturmay | 1 | Final | |
| Brown | 8 | (7) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 15, 2026
Sweden's Anna Hasselborg (Photo: Anil Mungal) are the team to beat so far in Cortina with five straight wins to begin the competition.
-
February 15, 2026
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018






















