Red Deer Curling Classic
Curling Scores
Red Deer Curling Classic
Nov 15 - 18, 2024
|
| Draw Nov 16 - 3:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Ryleigh Bakker Calgary, AB |
0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | |||
| Jolene Campbell Regina, SK |
![]() |
0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | ||
WHERE TO WATCH:
Event Statistics
Ryleigh Bakker
| Games: | 5 |
| Record: | 2W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.03 |
| PA/G: | 8.11 |
| Hammer Efficiency: | 0.19 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.25 |
Jolene Campbell
| Games: | 6 |
| Record: | 3W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.44 |
| PA/G: | 8.22 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.24 |
Season Statistics
Ryleigh Bakker
| Games: | 21 |
| Record: | 7W - 14L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 3W - 1L |
| PF/G: | 5.81 |
| PA/G: | 8.44 |
| Hammer Efficiency: | 0.17 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.20 |
Jolene Campbell
| Games: | 50 |
| Record: | 22W - 28L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.30 |
| PA/G: | 8.16 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.32 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Ryleigh Bakker
Jolene Campbell
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 6 -- Sat, Nov 16 -- 1:00pm MT | |||
| Red Deer Polytechnic | 2 | Final | |
| MacMillan | 7 | (7) | |
| Bakker | 5 | Final | |
| Campbell | 6 | (8) | |
| Phillips | 6 | Final | |
| Duncan | 3 | (7) | |
| Skrlik | 1 | Final | |
| Barker | 7 | (6) | |
| Fujisawa | 7 | Final | |
| Thevenot | 3 | (6) | |
| Sturmay | 7 | Final | |
| Silvernagle | 2 | (6) | |
| Red Deer Polytechnic | 2 | Final | |
| MacMillan | 7 | (7) | |
| Bakker | 5 | Final | |
| Campbell | 6 | (8) | |
| Phillips | 6 | Final | |
| Duncan | 3 | (7) | |
| Skrlik | 1 | Final | |
| Barker | 7 | (6) | |
| Fujisawa | 7 | Final | |
| Thevenot | 3 | (6) | |
| Sturmay | 7 | Final | |
| Silvernagle | 2 | (6) |
| Red Deer Polytechnic | 2 | Final | |
| MacMillan | 7 | (7) | |
| Bakker | 5 | Final | |
| Campbell | 6 | (8) | |
| Phillips | 6 | Final | |
| Duncan | 3 | (7) | |
| Skrlik | 1 | Final | |
| Barker | 7 | (6) | |
| Fujisawa | 7 | Final | |
| Thevenot | 3 | (6) | |
| Sturmay | 7 | Final | |
| Silvernagle | 2 | (6) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















