IG Wealth Management Freeman Group U20 Spiel
Curling Scores
IG Wealth Management Freeman Group U20 Spiel
Sep 20 - 22, 2024
|
| Draw Sep 21 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Melodie Forsythe Fredericton, NB |
0 | 6 | 0 | 2 | 1 | 2 | X | 11 | ||||
| Mia Botten , NS |
![]() |
1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |||
WHERE TO WATCH:
Event Statistics
Melodie Forsythe
| Games: | 5 |
| Record: | 3W - 2L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.57 |
| PA/G: | 6.49 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.40 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.41 |
Mia Botten
| Games: | 4 |
| Record: | 1W - 3L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.00 |
| PA/G: | 13.60 |
| Hammer Efficiency: | 0.15 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.13 |
| Steal Efficiency: | 0.27 |
Season Statistics
Melodie Forsythe
| Games: | 24 |
| Record: | 14W - 10L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.87 |
| PA/G: | 6.57 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.61 |
| Steal Efficiency: | 0.27 |
Scoring Records - Season
Melodie Forsythe
Mia Botten
| Head To Head between Skips |
|
||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 4 -- Sat, Sep 21 -- 9:00am AT | |||
| Regan | 9 | Final | |
| Mordeen | 2 | (6) | |
| Blades | 8 | Final | |
| Weissent | 2 | (6) | |
| Forsythe | 11 | Final | |
| Botten | 2 | (6) | |
| Davies | 8 | Final | |
| Pembleton | 6 | (EE) | |
| Regan | 9 | Final | |
| Mordeen | 2 | (6) | |
| Blades | 8 | Final | |
| Weissent | 2 | (6) | |
| Forsythe | 11 | Final | |
| Botten | 2 | (6) | |
| Davies | 8 | Final | |
| Pembleton | 6 | (EE) |
| Regan | 9 | Final | |
| Mordeen | 2 | (6) | |
| Blades | 8 | Final | |
| Weissent | 2 | (6) | |
| Forsythe | 11 | Final | |
| Botten | 2 | (6) | |
| Davies | 8 | Final | |
| Pembleton | 6 | (EE) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 14, 2026
-
February 28, 2026
-
April 12, 2019
-
January 2, 2019












