LGT World Men's Curling Championship
Curling Scores
LGT World Men's Curling Championship
Mar 30 - Apr 7, 2024
|
| Draw Mar 31 - 8:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Czechia Klima, L |
1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | X | 7 | |||
| New Zealand Hood, A |
![]() |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 | ||
WHERE TO WATCH:
Event Statistics
Czechia
| Games: | 12 |
| Record: | 4W - 8L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 0W - 2L |
| PF/G: | 6.47 |
| PA/G: | 7.07 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.25 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.11 |
New Zealand
| Games: | 12 |
| Record: | 0W - 12L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.50 |
| PA/G: | 9.90 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.30 |
| Steal Efficiency: | 0.04 |
Season Statistics
Czechia
| Games: | 52 |
| Record: | 27W - 25L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 1W - 2L |
| PF/G: | 7.78 |
| PA/G: | 6.97 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.56 |
| Steal Efficiency: | 0.28 |
New Zealand
| Games: | 37 |
| Record: | 16W - 21L |
| Extra Ends: | 0W - 1L |
| One-Point Games: | 1W - 2L |
| PF/G: | 7.77 |
| PA/G: | 6.78 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Czechia
New Zealand
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pick'em | |
| Czechia | ||
| New Zealand | ||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















