New Holland Canadian Under-20 Championship
Curling Scores
New Holland Canadian Under-20 Championship
Mar 28 - Apr 4, 2026
|
| Draw Apr 2 - 10:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Prince Edward Island Bruce, C |
![]() |
1 | 0 | 0 | 1 | 0 | 0 | ![]() | 2 | |||
| Manitoba Sugden, N |
0 | 1 | 1 | 0 | 2 | 3 | 7 | |||||
Event Statistics
Prince Edward Island
| Games: | 6 |
| Record: | 0W - 6L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 4.42 |
| PA/G: | 8.60 |
| Hammer Efficiency: | 0.20 |
| Steal Defense: | 0.41 |
| Force Efficiency: | 0.25 |
| Steal Efficiency: | 0.14 |
Manitoba
| Games: | 6 |
| Record: | 1W - 5L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 5.78 |
| PA/G: | 10.00 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.44 |
| Steal Efficiency: | 0.15 |
Season Statistics
Scoring Records - Season
Prince Edward Island
Manitoba
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 15 -- Thu, Apr 2 -- 10:00am ET | |||
| QC (Tremblay) | 7 | 7th | |
| NO (Curtis) | 4 | ||
| PEI (Bruce) | 2 | 7th | |
| MB (Sugden) | 7 | ![]() |
|
| ON (MacDougall) | 4 | 7th | |
| NS (Lockhart) | 3 | ![]() |
|
| AB (Hlushak) | 3 | 7th | |
| NL (Perry) | 4 | ||
| SK (Robinson) | 8 | Final | |
| YK (Floyd) | 2 | (5) | |
| BC (Hrynew) | 4 | 7th | |
| ON (MacTavish) | 6 | ||
| MB (Boutet) | 5 | 7th | |
| AB (Hiebert) | 5 | ||
| NS (Atherton) | 6 | 8th | |
| NO (Winters) | 6 | ||
| QC (Tremblay) | 7 | 7th | |
| NO (Curtis) | 4 | ||
| PEI (Bruce) | 2 | 7th | |
| MB (Sugden) | 7 | ![]() |
|
| ON (MacDougall) | 4 | 7th | |
| NS (Lockhart) | 3 | ![]() |
|
| AB (Hlushak) | 3 | 7th | |
| NL (Perry) | 4 | ||
| SK (Robinson) | 8 | Final | |
| YK (Floyd) | 2 | (5) | |
| BC (Hrynew) | 4 | 7th | |
| ON (MacTavish) | 6 | ||
| MB (Boutet) | 5 | 7th | |
| AB (Hiebert) | 5 | ||
| NS (Atherton) | 6 | 8th | |
| NO (Winters) | 6 |
| QC (Tremblay) | 7 | 7th | |
| NO (Curtis) | 4 | ||
| PEI (Bruce) | 2 | 7th | |
| MB (Sugden) | 7 | ![]() |
|
| ON (MacDougall) | 4 | 7th | |
| NS (Lockhart) | 3 | ![]() |
|
| AB (Hlushak) | 3 | 7th | |
| NL (Perry) | 4 | ||
| SK (Robinson) | 8 | Final | |
| YK (Floyd) | 2 | (5) | |
| BC (Hrynew) | 4 | 7th | |
| ON (MacTavish) | 6 | ||
| MB (Boutet) | 5 | 7th | |
| AB (Hiebert) | 5 | ||
| NS (Atherton) | 6 | 8th | |
| NO (Winters) | 6 |
| <<< Previous | | | Next >>> |
Recent News
Recent
April 2, 2026
OGDEN, Utah -- A playoff berth is in the bag, but Canada's Team Matt Dunstone has loftier goals to accomplish at the 2026 LGT World Men's Curling Championship.
-
March 31, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












