Canadian Mixed Doubles Curling Championship
Curling Scores
Canadian Mixed Doubles Curling Championship
Mar 21 - 27, 2026
|
| Draw Mar 24 - 4:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | ||
| Weeks/Steep Kitchener, ON |
0 | |||||||||||
| Watson/Beland Fredericton, NB |
0 | |||||||||||
WHERE TO WATCH:
Event Statistics
Weeks/Steep
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Watson/Beland
| Games: | 1 |
| Record: | 1W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.00 |
| PA/G: | 6.25 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.50 |
| Steal Efficiency: | 0.67 |
Season Statistics
Weeks/Steep
| Games: | 42 |
| Record: | 28W - 14L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.07 |
| PA/G: | 7.75 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.37 |
Watson/Beland
| Games: | 30 |
| Record: | 23W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.92 |
| PA/G: | 7.04 |
| Hammer Efficiency: | 0.48 |
| Steal Defense: | 0.33 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.44 |
Scoring Records - Season
Weeks/Steep
Watson/Beland
| Head To Head between Skips |
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 12 -- Tue, Mar 24 -- 1:00pm PT | |||
| Crai/Crai | |||
| Lene/MacF | |||
| Loke/Tana | |||
| Sans/Caro | |||
| Week/Stee | |||
| Wats/Bela | |||
| Ford/Camp | |||
| Gray/Piet | |||
| Arbu/Macd | |||
| Hulm/Van | |||
| Crai/Crai | |||
| Lene/MacF | |||
| Loke/Tana | |||
| Sans/Caro | |||
| Week/Stee | |||
| Wats/Bela | |||
| Ford/Camp | |||
| Gray/Piet | |||
| Arbu/Macd | |||
| Hulm/Van |
| Crai/Crai | |||
| Lene/MacF | |||
| Loke/Tana | |||
| Sans/Caro | |||
| Week/Stee | |||
| Wats/Bela | |||
| Ford/Camp | |||
| Gray/Piet | |||
| Arbu/Macd | |||
| Hulm/Van |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026












