USA Curling National Championships
Curling Scores
USA Curling National Championships
Feb 23 - Mar 1, 2026
|
| End 10 | ||
| 16: Kim Rhyme (Rhyme) throws out-turn hit triple cross house difficult: 1/5, DoD: 1.20, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws No Shot | ||
| 14: Kim Rhyme (Rhyme) throws in-turn hit and roll: 0/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 12: Stephanie Senneker (Rhyme) throws in-turn hit and roll double: 2/5, DoD: 1.13, SWP: 66% | ||
| 11: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Stephanie Senneker (Rhyme) throws in-turn draw: 1/5, DoD: 1.00, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 8: Libby Brundage (Rhyme) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 6: Libby Brundage (Rhyme) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn hit: 0/5, DoD: 1.00, SWP: 100% | ||
| 4: Anya Normandeau (Rhyme) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 2: Anya Normandeau (Rhyme) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| End 9 | ||
| 16: Delaney Strouse (Strouse) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 100% | ||
| 15: Kim Rhyme (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 14: Delaney Strouse (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 66% | ||
| 13: Kim Rhyme (Rhyme) throws in-turn hit double: 5/5, DoD: 1.08, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws in-turn hit: 4/5, DoD: 1.00, SWP: 100% | ||
| 11: Stephanie Senneker (Rhyme) throws in-turn freeze: 2/5, DoD: 1.10, SWP: 66% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit and roll: 2/5, DoD: 1.05, SWP: 33% | ||
| 9: Stephanie Senneker (Rhyme) throws in-turn freeze: 1/5, DoD: 1.10, SWP: 33% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn hit: 3/5, DoD: 1.00, SWP: 100% | ||
| 7: Libby Brundage (Rhyme) throws in-turn draw: 2/5, DoD: 1.00, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 5: Libby Brundage (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 4: Madison Bear (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 3: Anya Normandeau (Rhyme) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 2: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Anya Normandeau (Rhyme) throws in-turn guard: 4/5, DoD: 1.00, SWP: 33% | ||
| End 8 | ||
| 16: Delaney Strouse (Strouse) throws No Shot | ||
| 15: Kim Rhyme (Rhyme) throws in-turn hit and roll: 3/5, DoD: 1.05, SWP: 66% | ||
| 14: Delaney Strouse (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 13: Kim Rhyme (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 12: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 11: Stephanie Senneker (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 9: Stephanie Senneker (Rhyme) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn hit double: 3/5, DoD: 1.08, SWP: 33% | ||
| 7: Libby Brundage (Rhyme) throws out-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn peel double: 3/5, DoD: 1.09, SWP: 33% | ||
| 5: Libby Brundage (Rhyme) throws out-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 4: Madison Bear (Strouse) throws out-turn hit: 2/5, DoD: 1.00, SWP: 33% | ||
| 3: Anya Normandeau (Rhyme) throws out-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 2: Madison Bear (Strouse) throws out-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 1: Anya Normandeau (Rhyme) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| End 7 | ||
| 16: Kim Rhyme (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws in-turn guard: 3/5, DoD: 1.00, SWP: 100% | ||
| 14: Kim Rhyme (Rhyme) throws in-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 12: Stephanie Senneker (Rhyme) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 11: Anne O'Hara (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 0% | ||
| 10: Stephanie Senneker (Rhyme) throws out-turn draw: 2/5, DoD: 1.00, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 8: Libby Brundage (Rhyme) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 7: Sydney Mullaney (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 6: Libby Brundage (Rhyme) throws in-turn hit runback: 5/5, DoD: 1.09, SWP: 33% | ||
| 5: Sydney Mullaney (Strouse) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 4: Anya Normandeau (Rhyme) throws out-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 3: Madison Bear (Strouse) throws out-turn draw: 2/5, DoD: 1.00, SWP: 33% | ||
| 2: Anya Normandeau (Rhyme) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Madison Bear (Strouse) throws out-turn guard: 3/5, DoD: 1.00, SWP: 33% | ||
| End 6 | ||
| 16: Kim Rhyme (Rhyme) throws in-turn hit and roll: 2/5, DoD: 1.05, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 14: Kim Rhyme (Rhyme) throws out-turn hit runback: 5/5, DoD: 1.09, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws out-turn guard: 4/5, DoD: 1.00, SWP: 33% | ||
| 12: Stephanie Senneker (Rhyme) throws in-turn hit runback: 2/5, DoD: 1.09, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 10: Stephanie Senneker (Rhyme) throws in-turn peel double: 2/5, DoD: 1.09, SWP: 33% | ||
| 9: Anne O'Hara (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 8: Libby Brundage (Rhyme) throws out-turn hit runback: 2/5, DoD: 1.09, SWP: 66% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn draw: 2/5, DoD: 1.00, SWP: 100% | ||
| 6: Libby Brundage (Rhyme) throws out-turn hit: 2/5, DoD: 1.00, SWP: 66% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 4: Anya Normandeau (Rhyme) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 2: Anya Normandeau (Rhyme) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws out-turn guard: 4/5, DoD: 1.00, SWP: 66% | ||
| End 5 | ||
| 16: Kim Rhyme (Rhyme) throws in-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 14: Kim Rhyme (Rhyme) throws out-turn hit and roll double: 1/5, DoD: 1.13, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn hit: 4/5, DoD: 1.00, SWP: 33% | ||
| 12: Stephanie Senneker (Rhyme) throws in-turn freeze: 2/5, DoD: 1.10, SWP: 33% | ||
| 11: Anne O'Hara (Strouse) throws in-turn hit double: 4/5, DoD: 1.08, SWP: 66% | ||
| 10: Stephanie Senneker (Rhyme) throws in-turn draw: 0/5, DoD: 1.00, SWP: 66% | ||
| 9: Anne O'Hara (Strouse) throws in-turn hit double: 1/5, DoD: 1.08, SWP: 33% | ||
| 8: Libby Brundage (Rhyme) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn hit: 0/5, DoD: 1.00, SWP: 100% | ||
| 6: Libby Brundage (Rhyme) throws in-turn draw: 3/5, DoD: 1.00, SWP: 0% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 4: Anya Normandeau (Rhyme) throws in-turn hit: 3/5, DoD: 1.00, SWP: 66% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 2: Anya Normandeau (Rhyme) throws in-turn draw: 2/5, DoD: 1.00, SWP: 33% | ||
| 1: Madison Bear (Strouse) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| End 4 | ||
| 16: Delaney Strouse (Strouse) throws out-turn hit double: 3/5, DoD: 1.08, SWP: 66% | ||
| 15: Kim Rhyme (Rhyme) throws in-turn hit: 3/5, DoD: 1.00, SWP: 66% | ||
| 14: Delaney Strouse (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 13: Kim Rhyme (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 12: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 11: Stephanie Senneker (Rhyme) throws in-turn draw: 3/5, DoD: 1.00, SWP: 0% | ||
| 10: Anne O'Hara (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 9: Stephanie Senneker (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 8: Sydney Mullaney (Strouse) throws out-turn hit: 2/5, DoD: 1.00, SWP: 66% | ||
| 7: Libby Brundage (Rhyme) throws out-turn hit: 0/5, DoD: 1.00, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 5: Libby Brundage (Rhyme) throws out-turn guard: 4/5, DoD: 1.00, SWP: 33% | ||
| 4: Madison Bear (Strouse) throws out-turn hit: 2/5, DoD: 1.00, SWP: 33% | ||
| 3: Anya Normandeau (Rhyme) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Anya Normandeau (Rhyme) throws in-turn guard: 2/5, DoD: 1.00, SWP: 33% | ||
| End 3 | ||
| 16: Kim Rhyme (Rhyme) throws out-turn draw: 0/5, DoD: 1.00, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws out-turn hit and roll: 2/5, DoD: 1.05, SWP: 100% | ||
| 14: Kim Rhyme (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit and roll double: 3/5, DoD: 1.13, SWP: 100% | ||
| 12: Stephanie Senneker (Rhyme) throws out-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 11: Anne O'Hara (Strouse) throws in-turn hit double: 3/5, DoD: 1.08, SWP: 66% | ||
| 10: Stephanie Senneker (Rhyme) throws out-turn hit: 3/5, DoD: 1.00, SWP: 66% | ||
| 9: Anne O'Hara (Strouse) throws in-turn hit double: 4/5, DoD: 1.08, SWP: 66% | ||
| 8: Libby Brundage (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 6: Libby Brundage (Rhyme) throws out-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws out-turn hit: 4/5, DoD: 1.00, SWP: 66% | ||
| 4: Anya Normandeau (Rhyme) throws out-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws out-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 2: Anya Normandeau (Rhyme) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| End 2 | ||
| 16: Delaney Strouse (Strouse) throws out-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 15: Kim Rhyme (Rhyme) throws out-turn draw: 4/5, DoD: 1.00, SWP: 100% | ||
| 14: Delaney Strouse (Strouse) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 13: Kim Rhyme (Rhyme) throws out-turn draw: 1/5, DoD: 1.00, SWP: 33% | ||
| 12: Anne O'Hara (Strouse) throws out-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 11: Stephanie Senneker (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 10: Anne O'Hara (Strouse) throws out-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 9: Stephanie Senneker (Rhyme) throws in-turn hit: 4/5, DoD: 1.00, SWP: 66% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 7: Libby Brundage (Rhyme) throws in-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 6: Sydney Mullaney (Strouse) throws in-turn draw: 2/5, DoD: 1.00, SWP: 100% | ||
| 5: Libby Brundage (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 4: Madison Bear (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 3: Anya Normandeau (Rhyme) throws in-turn draw: 2/5, DoD: 1.00, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 1: Anya Normandeau (Rhyme) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| End 1 | ||
| 16: Delaney Strouse (Strouse) throws in-turn peel: 0/5, DoD: 1.02, SWP: 100% | ||
| 15: Kim Rhyme (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 14: Delaney Strouse (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 13: Kim Rhyme (Rhyme) throws in-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws in-turn hit and roll: 2/5, DoD: 1.05, SWP: 100% | ||
| 11: Stephanie Senneker (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit: 2/5, DoD: 1.00, SWP: 66% | ||
| 9: Stephanie Senneker (Rhyme) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 8: Sydney Mullaney (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 7: Libby Brundage (Rhyme) throws out-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 6: Sydney Mullaney (Strouse) throws in-turn peel: 3/5, DoD: 1.02, SWP: 66% | ||
| 5: Libby Brundage (Rhyme) throws out-turn hit: 3/5, DoD: 1.00, SWP: 100% | ||
| 4: Madison Bear (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 3: Anya Normandeau (Rhyme) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 1: Anya Normandeau (Rhyme) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| Draw Mar 1 - 10:00 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Delaney Strouse Traverse City, MI |
![]() |
0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | ||
| Kim Rhyme Minneapolis, MN |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||
Event Statistics
Delaney Strouse
| Games: | 10 |
| Record: | 6W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.18 |
| PA/G: | 7.11 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.37 |
Kim Rhyme
| Games: | 9 |
| Record: | 5W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.31 |
| PA/G: | 7.95 |
| Hammer Efficiency: | 0.35 |
| Steal Defense: | 0.38 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.31 |
Season Statistics
Delaney Strouse
| Games: | 39 |
| Record: | 19W - 20L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 1W - 1L |
| PF/G: | 6.71 |
| PA/G: | 6.42 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.28 |
Kim Rhyme
| Games: | 37 |
| Record: | 20W - 17L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.19 |
| PA/G: | 6.33 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.26 |
| Force Efficiency: | 0.64 |
| Steal Efficiency: | 0.30 |
Scoring Records - Season
Delaney Strouse
HIGH END SCORE: HAMMER
> 7 in 7th End vs. Julia Pekowitz (Oct 9, 2025)
HIGH END SCORE: STEAL
> 3 in 5th End vs. Tabitha Peterson (Aug 8, 2025)
HIGH END AGAINST: HAMMER
> 5 in 6th End vs. Corrie Huerlimann (Sep 26, 2025)
HIGH END AGAINST: STEAL
> 3 in 4th End vs. Tabitha Peterson (Aug 9, 2025)
Kim Rhyme
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026



















