Montana's Brier
Curling Scores
Montana's Brier
Feb 27 - Mar 8, 2026
|
WHERE TO WATCH:
Event Statistics
Ontario
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Quebec
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Season Statistics
Ontario
| Games: | 58 |
| Record: | 39W - 19L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.19 |
| PA/G: | 6.49 |
| Hammer Efficiency: | 0.44 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.52 |
| Steal Efficiency: | 0.29 |
Quebec
| Games: | 48 |
| Record: | 43W - 5L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 1W - 0L |
| PF/G: | 9.06 |
| PA/G: | 5.08 |
| Hammer Efficiency: | 0.52 |
| Steal Defense: | 0.14 |
| Force Efficiency: | 0.69 |
| Steal Efficiency: | 0.19 |
Scoring Records - Season
Ontario
Quebec
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 15 -- Wed, Mar 4 -- 5:30am ET | |||
| SK (Knapp) | |||
| NL (Gushue) | |||
| CAN (Jacobs) | |||
| NL (Young) | |||
| NS (Thompson) | |||
| PEI (Smith) | |||
| ON (King) | |||
| QC (Menard) | |||
| SK (Knapp) | |||
| NL (Gushue) | |||
| CAN (Jacobs) | |||
| NL (Young) | |||
| NS (Thompson) | |||
| PEI (Smith) | |||
| ON (King) | |||
| QC (Menard) |
| SK (Knapp) | |||
| NL (Gushue) | |||
| CAN (Jacobs) | |||
| NL (Young) | |||
| NS (Thompson) | |||
| PEI (Smith) | |||
| ON (King) | |||
| QC (Menard) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 15, 2026
Sweden's Anna Hasselborg (Photo: Anil Mungal) are the team to beat so far in Cortina with five straight wins to begin the competition.
-
February 15, 2026
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018



















