Montana's Brier
Curling Scores
Montana's Brier
Feb 27 - Mar 8, 2026
|
| Draw Feb 28 - 12:30 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| New Brunswick Grattan, J |
0 | |||||||||||||
| Manitoba Dunstone, M |
0 | |||||||||||||
WHERE TO WATCH:
Event Statistics
New Brunswick
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Manitoba
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Season Statistics
New Brunswick
| Games: | 39 |
| Record: | 32W - 7L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 10.15 |
| PA/G: | 5.69 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.59 |
| Steal Efficiency: | 0.28 |
Manitoba
| Games: | 54 |
| Record: | 34W - 20L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 2W - 2L |
| PF/G: | 7.48 |
| PA/G: | 6.31 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.12 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.20 |
Scoring Records - Season
New Brunswick
Manitoba
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: 2 -- Sat, Feb 28 -- 12:30am ET | |||
| NT (Koe) | |||
| SK (McEwen) | |||
| AB (Koe) | |||
| MB (Calvert) | |||
| NB (Grattan) | |||
| MB (Dunstone) | |||
| NO (MacEwan) | |||
| YK (Scoffin) | |||
| NT (Koe) | |||
| SK (McEwen) | |||
| AB (Koe) | |||
| MB (Calvert) | |||
| NB (Grattan) | |||
| MB (Dunstone) | |||
| NO (MacEwan) | |||
| YK (Scoffin) |
| NT (Koe) | |||
| SK (McEwen) | |||
| AB (Koe) | |||
| MB (Calvert) | |||
| NB (Grattan) | |||
| MB (Dunstone) | |||
| NO (MacEwan) | |||
| YK (Scoffin) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 15, 2026
The all-American rookies (Photo: Anil Mungal) are flying high with another win over Sweden.
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
-
February 14, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















