2026 Winter Olympics - Men
Curling Scores
2026 Winter Olympics - Men
Feb 11 - 22, 2026
|
| Draw Feb 17 - 3:05 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| United States Casper, D |
0 | |||||||||||||
| China Xu, X |
0 | |||||||||||||
WHERE TO WATCH:
Event Statistics
United States
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
China
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Season Statistics
United States
| Games: | 68 |
| Record: | 43W - 25L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 2W - 2L |
| PF/G: | 8.12 |
| PA/G: | 6.46 |
| Hammer Efficiency: | 0.49 |
| Steal Defense: | 0.16 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.23 |
China
| Games: | 76 |
| Record: | 42W - 34L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 8.21 |
| PA/G: | 6.96 |
| Hammer Efficiency: | 0.47 |
| Steal Defense: | 0.15 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.24 |
Scoring Records - Season
United States
China
HIGH END SCORE: HAMMER
> 4 in 7th End vs. Steffen Walstad (Aug 16, 2025)
HIGH END SCORE: STEAL
> 5 in 4th End vs. Felix Luethold (Aug 15, 2025)
HIGH END AGAINST: HAMMER
> 4 in 4th End vs. Joel Retornaz (Sep 25, 2025)
> 4 in 7th End vs. Lukas Klima (Aug 24, 2025)
HIGH END AGAINST: STEAL
> 4 in 2nd End vs. Ross Whyte (Sep 11, 2025)
| Head To Head between Skips |
|
||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: M9 -- Tue, Feb 17 -- 9:05am CET | |||
| SUI (Schwaller) | |||
| SWE (Edin) | |||
| USA (Casper) | |||
| CHN (Xu) | |||
| CZE (Klima) | |||
| GER (Muskatewitz) | |||
| SUI (Schwaller) | |||
| SWE (Edin) | |||
| USA (Casper) | |||
| CHN (Xu) | |||
| CZE (Klima) | |||
| GER (Muskatewitz) |
| SUI (Schwaller) | |||
| SWE (Edin) | |||
| USA (Casper) | |||
| CHN (Xu) | |||
| CZE (Klima) | |||
| GER (Muskatewitz) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018




















