2026 Winter Olympics - Men
Curling Scores
2026 Winter Olympics - Men
Feb 11 - 22, 2026
|
| Draw Feb 17 - 3:05 am | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Switzerland Schwaller, Y |
0 | |||||||||||||
| Sweden Edin, N |
0 | |||||||||||||
WHERE TO WATCH:
Event Statistics
Switzerland
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Sweden
| Games: | 0 |
| Record: | 0W - 0L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 0.00 |
| PA/G: | 0.00 |
| Hammer Efficiency: | 0.00 |
| Steal Defense: | 0.00 |
| Force Efficiency: | 0.00 |
| Steal Efficiency: | 0.00 |
Season Statistics
Switzerland
| Games: | 62 |
| Record: | 46W - 16L |
| Extra Ends: | 1W - 0L |
| One-Point Games: | 3W - 2L |
| PF/G: | 8.87 |
| PA/G: | 6.10 |
| Hammer Efficiency: | 0.50 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.24 |
Sweden
| Games: | 58 |
| Record: | 33W - 25L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.48 |
| PA/G: | 6.91 |
| Hammer Efficiency: | 0.39 |
| Steal Defense: | 0.18 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.24 |
Scoring Records - Season
Switzerland
Sweden
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw: M9 -- Tue, Feb 17 -- 9:05am CET | |||
| SUI (Schwaller) | |||
| SWE (Edin) | |||
| USA (Casper) | |||
| CHN (Xu) | |||
| CZE (Klima) | |||
| GER (Muskatewitz) | |||
| SUI (Schwaller) | |||
| SWE (Edin) | |||
| USA (Casper) | |||
| CHN (Xu) | |||
| CZE (Klima) | |||
| GER (Muskatewitz) |
| SUI (Schwaller) | |||
| SWE (Edin) | |||
| USA (Casper) | |||
| CHN (Xu) | |||
| CZE (Klima) | |||
| GER (Muskatewitz) |
| <<< Previous | | | Next >>> |
Recent News
Recent
February 10, 2026
Isabella and Rasmus Wrana (Photo: Bildbyran) are the 2026 mixed doubles Olympic gold medalists.
-
February 10, 2026
-
February 9, 2026
-
February 9, 2026
-
February 8, 2026
Curling Videos
Recent
-
January 2, 2019
-
February 10, 2018
-
February 9, 2018
-
February 8, 2018





















