USA Curling National Championships
Curling Scores
USA Curling National Championships
Feb 23 - Mar 1, 2026
|
| End 10 | ||
| 16: Delaney Strouse (Strouse) throws in-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 15: Megan Stopera (Stopera) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 14: Delaney Strouse (Strouse) throws in-turn peel: 4/5, DoD: 1.02, SWP: 100% | ||
| 13: Megan Stopera (Stopera) throws out-turn tap: 2/5, DoD: 1.05, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws out-turn peel: 4/5, DoD: 1.02, SWP: 100% | ||
| 11: Addison Neill (Stopera) throws in-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 10: Anne O'Hara (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 9: Addison Neill (Stopera) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 8: Sydney Mullaney (Strouse) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 7: Ella Fleming (Stopera) throws out-turn guard: 3/5, DoD: 1.00, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 5: Ella Fleming (Stopera) throws out-turn guard: 2/5, DoD: 1.00, SWP: 0% | ||
| 4: Madison Bear (Strouse) throws out-turn peel around guard: 5/5, DoD: 1.07, SWP: 100% | ||
| 3: Savannah Koch (Stopera) throws out-turn guard: 2/5, DoD: 1.00, SWP: 0% | ||
| 2: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Savannah Koch (Stopera) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| End 9 | ||
| 16: Megan Stopera (Stopera) throws out-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws out-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 14: Megan Stopera (Stopera) throws out-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn draw around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 12: Addison Neill (Stopera) throws out-turn draw: 2/5, DoD: 1.00, SWP: 66% | ||
| 11: Anne O'Hara (Strouse) throws out-turn draw around guard: 1/5, DoD: 1.05, SWP: 66% | ||
| 10: Addison Neill (Stopera) throws out-turn hit and roll around guard: 5/5, DoD: 1.10, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 100% | ||
| 8: Ella Fleming (Stopera) throws out-turn hit and roll around guard double: 4/5, DoD: 1.18, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws out-turn draw: 3/5, DoD: 1.00, SWP: 66% | ||
| 6: Ella Fleming (Stopera) throws out-turn hit around guard: 0/5, DoD: 1.05, SWP: 66% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 4: Savannah Koch (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 2: Savannah Koch (Stopera) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| End 8 | ||
| 16: Delaney Strouse (Strouse) throws in-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 15: Megan Stopera (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 14: Delaney Strouse (Strouse) throws in-turn hit double: 5/5, DoD: 1.08, SWP: 100% | ||
| 13: Megan Stopera (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 11: Addison Neill (Stopera) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 10: Anne O'Hara (Strouse) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 100% | ||
| 9: Addison Neill (Stopera) throws in-turn hit and roll around guard: 4/5, DoD: 1.10, SWP: 100% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn hit around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 7: Ella Fleming (Stopera) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 6: Sydney Mullaney (Strouse) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 100% | ||
| 5: Ella Fleming (Stopera) throws in-turn hit and roll around guard: 5/5, DoD: 1.10, SWP: 100% | ||
| 4: Madison Bear (Strouse) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 0% | ||
| 3: Savannah Koch (Stopera) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws out-turn draw around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 1: Savannah Koch (Stopera) throws out-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| End 7 | ||
| 16: Delaney Strouse (Strouse) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 15: Megan Stopera (Stopera) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 0% | ||
| 14: Delaney Strouse (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 13: Megan Stopera (Stopera) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 12: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 11: Addison Neill (Stopera) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 9: Addison Neill (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 7: Ella Fleming (Stopera) throws in-turn hit runback double: 5/5, DoD: 1.16, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 5: Ella Fleming (Stopera) throws in-turn draw: 2/5, DoD: 1.00, SWP: 0% | ||
| 4: Madison Bear (Strouse) throws out-turn hit: 3/5, DoD: 1.00, SWP: 100% | ||
| 3: Savannah Koch (Stopera) throws out-turn hit around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws out-turn draw around guard: 4/5, DoD: 1.05, SWP: 100% | ||
| 1: Savannah Koch (Stopera) throws in-turn guard: 5/5, DoD: 1.00, SWP: 0% | ||
| End 6 | ||
| 16: Megan Stopera (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws out-turn hit runback: 0/5, DoD: 1.09, SWP: 0% | ||
| 14: Megan Stopera (Stopera) throws out-turn hit and roll double cross house difficult: 5/5, DoD: 1.20, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn hit and roll runback double: 4/5, DoD: 1.20, SWP: 100% | ||
| 12: Addison Neill (Stopera) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws in-turn hit double: 2/5, DoD: 1.08, SWP: 100% | ||
| 10: Addison Neill (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 9: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 8: Ella Fleming (Stopera) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 6: Ella Fleming (Stopera) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 0% | ||
| 5: Sydney Mullaney (Strouse) throws out-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 4: Savannah Koch (Stopera) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 2: Savannah Koch (Stopera) throws out-turn guard: 3/5, DoD: 1.00, SWP: 0% | ||
| 1: Madison Bear (Strouse) throws out-turn guard: 3/5, DoD: 1.00, SWP: 100% | ||
| End 5 | ||
| 16: Megan Stopera (Stopera) throws out-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws out-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 14: Megan Stopera (Stopera) throws out-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 12: Addison Neill (Stopera) throws out-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Addison Neill (Stopera) throws in-turn hit around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 9: Anne O'Hara (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 8: Ella Fleming (Stopera) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 0% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 6: Ella Fleming (Stopera) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws out-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 4: Savannah Koch (Stopera) throws in-turn hit around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 100% | ||
| 2: Savannah Koch (Stopera) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 0% | ||
| End 4 | ||
| 16: Delaney Strouse (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 15: Megan Stopera (Stopera) throws out-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 14: Delaney Strouse (Strouse) throws in-turn hit double avoid backing: 5/5, DoD: 1.13, SWP: 100% | ||
| 13: Megan Stopera (Stopera) throws out-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 100% | ||
| 11: Addison Neill (Stopera) throws out-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit runback double: 3/5, DoD: 1.16, SWP: 100% | ||
| 9: Addison Neill (Stopera) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 100% | ||
| 8: Sydney Mullaney (Strouse) throws out-turn hit around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 7: Ella Fleming (Stopera) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn hit around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 5: Ella Fleming (Stopera) throws in-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 4: Madison Bear (Strouse) throws out-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 3: Savannah Koch (Stopera) throws out-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws out-turn guard: 2/5, DoD: 1.00, SWP: 100% | ||
| 1: Savannah Koch (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| End 3 | ||
| 16: Delaney Strouse (Strouse) throws in-turn tap: 0/5, DoD: 1.05, SWP: 100% | ||
| 15: Megan Stopera (Stopera) throws in-turn freeze: 5/5, DoD: 1.10, SWP: 66% | ||
| 14: Delaney Strouse (Strouse) throws in-turn draw: 2/5, DoD: 1.00, SWP: 33% | ||
| 13: Megan Stopera (Stopera) throws in-turn hit and roll cross house: 5/5, DoD: 1.10, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 11: Addison Neill (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit around guard: 2/5, DoD: 1.05, SWP: 0% | ||
| 9: Addison Neill (Stopera) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 66% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn hit runback double difficult: 5/5, DoD: 1.20, SWP: 100% | ||
| 7: Ella Fleming (Stopera) throws in-turn guard: 4/5, DoD: 1.00, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn peel: 5/5, DoD: 1.02, SWP: 0% | ||
| 5: Ella Fleming (Stopera) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 4: Madison Bear (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| 3: Savannah Koch (Stopera) throws in-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 2: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Savannah Koch (Stopera) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| End 2 | ||
| 16: Megan Stopera (Stopera) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 100% | ||
| 14: Megan Stopera (Stopera) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 100% | ||
| 12: Addison Neill (Stopera) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 0% | ||
| 11: Anne O'Hara (Strouse) throws out-turn hit around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 10: Addison Neill (Stopera) throws in-turn hit: 2/5, DoD: 1.00, SWP: 0% | ||
| 9: Anne O'Hara (Strouse) throws out-turn hit: 3/5, DoD: 1.00, SWP: 0% | ||
| 8: Ella Fleming (Stopera) throws in-turn hit around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 100% | ||
| 6: Ella Fleming (Stopera) throws in-turn hit runback difficult: 5/5, DoD: 1.14, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 4: Savannah Koch (Stopera) throws in-turn draw around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws out-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 2: Savannah Koch (Stopera) throws in-turn guard: 4/5, DoD: 1.00, SWP: 100% | ||
| 1: Madison Bear (Strouse) throws out-turn guard: 3/5, DoD: 1.00, SWP: 100% | ||
| End 1 | ||
| 16: Megan Stopera (Stopera) throws out-turn hit and roll around guard: 5/5, DoD: 1.10, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws out-turn hit and roll around guard: 3/5, DoD: 1.10, SWP: 100% | ||
| 14: Megan Stopera (Stopera) throws out-turn hit and roll around guard: 4/5, DoD: 1.10, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit runback difficult: 4/5, DoD: 1.14, SWP: 100% | ||
| 12: Addison Neill (Stopera) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws out-turn hit and roll: 2/5, DoD: 1.05, SWP: 100% | ||
| 10: Addison Neill (Stopera) throws out-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws out-turn hit runback double: 5/5, DoD: 1.16, SWP: 100% | ||
| 8: Ella Fleming (Stopera) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 6: Ella Fleming (Stopera) throws out-turn tap: 5/5, DoD: 1.05, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn hit around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 4: Savannah Koch (Stopera) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 2: Savannah Koch (Stopera) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 3/5, DoD: 1.00, SWP: 0% | ||
| Draw Feb 25 - 8:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Megan Stopera Minneapolis, MN |
![]() |
0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | ||
| Delaney Strouse Traverse City, MI |
0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |||
Event Statistics
Megan Stopera
| Games: | 7 |
| Record: | 3W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 6.03 |
| PA/G: | 6.67 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.70 |
| Steal Efficiency: | 0.25 |
Delaney Strouse
| Games: | 10 |
| Record: | 6W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.18 |
| PA/G: | 7.11 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.37 |
Season Statistics
Megan Stopera
| Games: | 14 |
| Record: | 6W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.40 |
| PA/G: | 7.40 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.34 |
Delaney Strouse
| Games: | 39 |
| Record: | 19W - 20L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 1W - 1L |
| PF/G: | 6.71 |
| PA/G: | 6.42 |
| Hammer Efficiency: | 0.28 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.28 |
Scoring Records - Season
Megan Stopera
Delaney Strouse
HIGH END SCORE: HAMMER
> 7 in 7th End vs. Julia Pekowitz (Oct 9, 2025)
HIGH END SCORE: STEAL
> 3 in 5th End vs. Tabitha Peterson (Aug 8, 2025)
HIGH END AGAINST: HAMMER
> 5 in 6th End vs. Corrie Huerlimann (Sep 26, 2025)
HIGH END AGAINST: STEAL
> 3 in 4th End vs. Tabitha Peterson (Aug 9, 2025)
| Head To Head between Skips |
Curling Scores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
Recent
February 27, 2026
Manitoba's Kate Cameron (Photo: Curling Canada) announced on Monday that the team will look different for the new Olympic quadrennial.
-
February 22, 2026
-
February 21, 2026
-
February 21, 2026
-
February 20, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026
















