USA Curling National Championships
Curling Scores
USA Curling National Championships
Feb 23 - Mar 1, 2026
|
| End 10 | ||
| 16: Ann Podoll (Podoll) throws No Shot | ||
| 15: Delaney Strouse (Strouse) throws No Shot | ||
| 14: Ann Podoll (Podoll) throws No Shot | ||
| 13: Delaney Strouse (Strouse) throws in-turn hit and roll double cross house: 5/5, DoD: 1.18, SWP: 66% | ||
| 12: Sidney Schroeder (Podoll) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 10: Sidney Schroeder (Podoll) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 9: Anne O'Hara (Strouse) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 100% | ||
| 8: Rachel Kawleski (Podoll) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn peel runback double: 5/5, DoD: 1.18, SWP: 66% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 0% | ||
| 5: Sydney Mullaney (Strouse) throws No Shot | ||
| 4: Mackenzie Ritchie (Podoll) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 3: Madison Bear (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 2: Mackenzie Ritchie (Podoll) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| End 9 | ||
| 16: Ann Podoll (Podoll) throws in-turn hit and roll: 0/5, DoD: 1.05, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 14: Ann Podoll (Podoll) throws out-turn hit around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit runback: 4/5, DoD: 1.09, SWP: 100% | ||
| 12: Sidney Schroeder (Podoll) throws in-turn hit and roll cross house: 5/5, DoD: 1.10, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 10: Sidney Schroeder (Podoll) throws in-turn hit and roll cross house: 3/5, DoD: 1.10, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 8: Rachel Kawleski (Podoll) throws in-turn hit and roll cross house: 4/5, DoD: 1.10, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws out-turn hit and roll: 5/5, DoD: 1.05, SWP: 100% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws out-turn draw: 4/5, DoD: 1.00, SWP: 100% | ||
| 4: Mackenzie Ritchie (Podoll) throws out-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 2: Mackenzie Ritchie (Podoll) throws out-turn guard: 2/5, DoD: 1.00, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| End 8 | ||
| 16: Ann Podoll (Podoll) throws in-turn draw: 0/5, DoD: 1.00, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 33% | ||
| 14: Ann Podoll (Podoll) throws in-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 12: Sidney Schroeder (Podoll) throws in-turn draw around guard: 1/5, DoD: 1.05, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 10: Sidney Schroeder (Podoll) throws in-turn hit and roll around guard: 5/5, DoD: 1.10, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 8: Rachel Kawleski (Podoll) throws out-turn peel: 0/5, DoD: 1.02, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn hit runback double: 3/5, DoD: 1.16, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 66% | ||
| 4: Mackenzie Ritchie (Podoll) throws in-turn draw: 2/5, DoD: 1.00, SWP: 0% | ||
| 3: Madison Bear (Strouse) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 66% | ||
| 2: Mackenzie Ritchie (Podoll) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| End 7 | ||
| 16: Ann Podoll (Podoll) throws in-turn draw: 0/5, DoD: 1.00, SWP: 100% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 14: Ann Podoll (Podoll) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 12: Sidney Schroeder (Podoll) throws out-turn hit runback: 4/5, DoD: 1.09, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws in-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 10: Sidney Schroeder (Podoll) throws out-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws in-turn draw around guard: 2/5, DoD: 1.05, SWP: 33% | ||
| 8: Rachel Kawleski (Podoll) throws in-turn peel: 0/5, DoD: 1.02, SWP: 66% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw around guard: 2/5, DoD: 1.05, SWP: 66% | ||
| 4: Mackenzie Ritchie (Podoll) throws in-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 3: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 2: Mackenzie Ritchie (Podoll) throws in-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 2/5, DoD: 1.00, SWP: 0% | ||
| End 6 | ||
| 16: Ann Podoll (Podoll) throws in-turn draw around guard difficult: 0/5, DoD: 1.10, SWP: 0% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw around guard difficult: 5/5, DoD: 1.10, SWP: 100% | ||
| 14: Ann Podoll (Podoll) throws out-turn guard: 4/5, DoD: 1.00, SWP: 33% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit runback: 3/5, DoD: 1.09, SWP: 100% | ||
| 12: Sidney Schroeder (Podoll) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 11: Anne O'Hara (Strouse) throws out-turn tap: 5/5, DoD: 1.05, SWP: 100% | ||
| 10: Sidney Schroeder (Podoll) throws out-turn draw: 3/5, DoD: 1.00, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws out-turn draw around guard: 2/5, DoD: 1.05, SWP: 66% | ||
| 8: Rachel Kawleski (Podoll) throws out-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 7: Sydney Mullaney (Strouse) throws out-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 6: Rachel Kawleski (Podoll) throws out-turn draw: 0/5, DoD: 1.00, SWP: 0% | ||
| 5: Sydney Mullaney (Strouse) throws out-turn draw around guard: 4/5, DoD: 1.05, SWP: 66% | ||
| 4: Mackenzie Ritchie (Podoll) throws out-turn draw: 2/5, DoD: 1.00, SWP: 0% | ||
| 3: Madison Bear (Strouse) throws out-turn draw around guard: 3/5, DoD: 1.05, SWP: 66% | ||
| 2: Mackenzie Ritchie (Podoll) throws out-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 3/5, DoD: 1.00, SWP: 66% | ||
| End 5 | ||
| 16: Delaney Strouse (Strouse) throws in-turn hit triple avoid backing: 5/5, DoD: 1.15, SWP: 100% | ||
| 15: Ann Podoll (Podoll) throws in-turn tap: 3/5, DoD: 1.05, SWP: 66% | ||
| 14: Delaney Strouse (Strouse) throws out-turn freeze around guard: 5/5, DoD: 1.15, SWP: 100% | ||
| 13: Ann Podoll (Podoll) throws in-turn hit and roll: 3/5, DoD: 1.05, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws out-turn freeze: 4/5, DoD: 1.10, SWP: 100% | ||
| 11: Sidney Schroeder (Podoll) throws out-turn hit runback: 5/5, DoD: 1.09, SWP: 66% | ||
| 10: Anne O'Hara (Strouse) throws out-turn draw: 5/5, DoD: 1.00, SWP: 0% | ||
| 9: Sidney Schroeder (Podoll) throws out-turn peel: 5/5, DoD: 1.02, SWP: 0% | ||
| 8: Sydney Mullaney (Strouse) throws out-turn draw around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 7: Rachel Kawleski (Podoll) throws in-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws out-turn hit and roll runback: 3/5, DoD: 1.14, SWP: 100% | ||
| 5: Rachel Kawleski (Podoll) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 4: Madison Bear (Strouse) throws out-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| 3: Mackenzie Ritchie (Podoll) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| 2: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Mackenzie Ritchie (Podoll) throws in-turn draw: 4/5, DoD: 1.00, SWP: 33% | ||
| End 4 | ||
| 16: Ann Podoll (Podoll) throws out-turn draw: 0/5, DoD: 1.00, SWP: 66% | ||
| 15: Delaney Strouse (Strouse) throws in-turn draw around guard: 0/5, DoD: 1.05, SWP: 100% | ||
| 14: Ann Podoll (Podoll) throws in-turn draw: 1/5, DoD: 1.00, SWP: 0% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit runback difficult: 1/5, DoD: 1.14, SWP: 66% | ||
| 12: Sidney Schroeder (Podoll) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 100% | ||
| 11: Anne O'Hara (Strouse) throws in-turn draw around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 10: Sidney Schroeder (Podoll) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 9: Anne O'Hara (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 0% | ||
| 8: Rachel Kawleski (Podoll) throws out-turn guard around guard: 5/5, DoD: 1.05, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn draw: 3/5, DoD: 1.00, SWP: 33% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw: 3/5, DoD: 1.00, SWP: 0% | ||
| 4: Mackenzie Ritchie (Podoll) throws in-turn draw: 4/5, DoD: 1.00, SWP: 66% | ||
| 3: Madison Bear (Strouse) throws in-turn draw: 4/5, DoD: 1.00, SWP: 100% | ||
| 2: Mackenzie Ritchie (Podoll) throws in-turn draw: 2/5, DoD: 1.00, SWP: 0% | ||
| 1: Madison Bear (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 66% | ||
| End 3 | ||
| 16: Delaney Strouse (Strouse) throws out-turn hit avoid backing difficult: 5/5, DoD: 1.10, SWP: 100% | ||
| 15: Ann Podoll (Podoll) throws in-turn hit and roll double cross house: 4/5, DoD: 1.18, SWP: 100% | ||
| 14: Delaney Strouse (Strouse) throws in-turn hit and roll: 4/5, DoD: 1.05, SWP: 66% | ||
| 13: Ann Podoll (Podoll) throws in-turn hit and roll cross house: 3/5, DoD: 1.10, SWP: 100% | ||
| 12: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 11: Sidney Schroeder (Podoll) throws in-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 10: Anne O'Hara (Strouse) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 9: Sidney Schroeder (Podoll) throws out-turn hit runback double difficult: 4/5, DoD: 1.20, SWP: 66% | ||
| 8: Sydney Mullaney (Strouse) throws in-turn hit and roll around guard: 5/5, DoD: 1.10, SWP: 66% | ||
| 7: Rachel Kawleski (Podoll) throws in-turn hit and roll around guard: 4/5, DoD: 1.10, SWP: 66% | ||
| 6: Sydney Mullaney (Strouse) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 100% | ||
| 5: Rachel Kawleski (Podoll) throws in-turn hit and roll: 5/5, DoD: 1.05, SWP: 66% | ||
| 4: Madison Bear (Strouse) throws out-turn hit and roll double: 4/5, DoD: 1.13, SWP: 33% | ||
| 3: Mackenzie Ritchie (Podoll) throws in-turn draw: 5/5, DoD: 1.00, SWP: 33% | ||
| 2: Anne O'Hara (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| 1: Mackenzie Ritchie (Podoll) throws in-turn draw: 5/5, DoD: 1.00, SWP: 66% | ||
| End 2 | ||
| 16: Ann Podoll (Podoll) throws out-turn draw: 5/5, DoD: 1.00, SWP: 0% | ||
| 15: Delaney Strouse (Strouse) throws out-turn draw: 0/5, DoD: 1.00, SWP: 0% | ||
| 14: Ann Podoll (Podoll) throws out-turn draw: 5/5, DoD: 1.00, SWP: 100% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit double: 5/5, DoD: 1.08, SWP: 100% | ||
| 12: Sidney Schroeder (Podoll) throws out-turn tap: 5/5, DoD: 1.05, SWP: 66% | ||
| 11: Madison Bear (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 10: Sidney Schroeder (Podoll) throws out-turn guard: 2/5, DoD: 1.00, SWP: 0% | ||
| 9: Madison Bear (Strouse) throws in-turn peel: 5/5, DoD: 1.02, SWP: 0% | ||
| 8: Rachel Kawleski (Podoll) throws in-turn peel: 5/5, DoD: 1.02, SWP: 33% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn peel: 5/5, DoD: 1.02, SWP: 66% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 100% | ||
| 4: Mackenzie Ritchie (Podoll) throws out-turn guard: 0/5, DoD: 1.00, SWP: 0% | ||
| 3: Anne O'Hara (Strouse) throws in-turn hit: 2/5, DoD: 1.00, SWP: 66% | ||
| 2: Mackenzie Ritchie (Podoll) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 1: Anne O'Hara (Strouse) throws in-turn guard: 2/5, DoD: 1.00, SWP: 0% | ||
| End 1 | ||
| 16: Ann Podoll (Podoll) throws No Shot | ||
| 15: Delaney Strouse (Strouse) throws out-turn hit runback: 3/5, DoD: 1.09, SWP: 100% | ||
| 14: Ann Podoll (Podoll) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 66% | ||
| 13: Delaney Strouse (Strouse) throws out-turn hit and roll: 3/5, DoD: 1.05, SWP: 66% | ||
| 12: Sidney Schroeder (Podoll) throws out-turn hit: 5/5, DoD: 1.00, SWP: 33% | ||
| 11: Madison Bear (Strouse) throws out-turn hit: 5/5, DoD: 1.00, SWP: 0% | ||
| 10: Sidney Schroeder (Podoll) throws in-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 9: Madison Bear (Strouse) throws in-turn hit double: 5/5, DoD: 1.08, SWP: 100% | ||
| 8: Rachel Kawleski (Podoll) throws out-turn hit: 5/5, DoD: 1.00, SWP: 100% | ||
| 7: Sydney Mullaney (Strouse) throws in-turn hit: 2/5, DoD: 1.00, SWP: 100% | ||
| 6: Rachel Kawleski (Podoll) throws in-turn hit around guard: 2/5, DoD: 1.05, SWP: 100% | ||
| 5: Sydney Mullaney (Strouse) throws in-turn draw around guard: 4/5, DoD: 1.05, SWP: 100% | ||
| 4: Mackenzie Ritchie (Podoll) throws in-turn hit: 5/5, DoD: 1.00, SWP: 66% | ||
| 3: Anne O'Hara (Strouse) throws in-turn draw around guard: 3/5, DoD: 1.05, SWP: 0% | ||
| 2: Mackenzie Ritchie (Podoll) throws in-turn draw around guard: 5/5, DoD: 1.05, SWP: 33% | ||
| 1: Anne O'Hara (Strouse) throws in-turn guard: 5/5, DoD: 1.00, SWP: 33% | ||
| Draw Feb 25 - 12:00 pm | HMR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
| Delaney Strouse Traverse City, MI |
0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | X | 10 | |||
| Ann Podoll Fargo, ND |
![]() |
0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 6 | ||
Event Statistics
Delaney Strouse
| Games: | 10 |
| Record: | 6W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 9.18 |
| PA/G: | 7.11 |
| Hammer Efficiency: | 0.51 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.37 |
Ann Podoll
| Games: | 8 |
| Record: | 4W - 4L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.66 |
| PA/G: | 8.05 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.24 |
| Force Efficiency: | 0.46 |
| Steal Efficiency: | 0.20 |
Season Statistics
Delaney Strouse
| Games: | 61 |
| Record: | 27W - 34L |
| Extra Ends: | 1W - 1L |
| One-Point Games: | 1W - 1L |
| PF/G: | 6.73 |
| PA/G: | 6.93 |
| Hammer Efficiency: | 0.29 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.28 |
Ann Podoll
| Games: | 15 |
| Record: | 7W - 8L |
| Extra Ends: | 0W - 0L |
| One-Point Games: | 0W - 0L |
| PF/G: | 7.56 |
| PA/G: | 8.46 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.25 |
Scoring Records - Season
Delaney Strouse
HIGH END SCORE: HAMMER
> 7 in 7th End vs. Julia Pekowitz (Oct 9, 2025)
HIGH END SCORE: STEAL
> 3 in 5th End vs. Tabitha Peterson (Aug 8, 2025)
HIGH END AGAINST: HAMMER
> 5 in 6th End vs. Corrie Huerlimann (Sep 26, 2025)
HIGH END AGAINST: STEAL
> 3 in 4th End vs. Tabitha Peterson (Aug 9, 2025)
Ann Podoll
| Head To Head between Skips |
|
||||||||||||||||||||||||||||||||
Curling Scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Scoreboard | Play Fantasy Pick'em! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Menu:
Recent News
Recent
April 25, 2026
A five at the opening end of their first-ever match together in a major international competition sent Katie McMillan and Angus Bryce on their way to a dominant victory over the USA at the ACE & Company World Mixed Doubles Championships in Geneva.
-
April 23, 2026
Curling Videos
Recent
-
March 16, 2026
-
March 14, 2026
-
February 28, 2026



















